To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 2 | Full Bathrooms: | 2 | Half Bathrooms: | 0 |
Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9973634 |
Living Area: | 1,393 | Lot Acreage: | 1 | Year Built: | 1956 |
Elementary School: | Happy Valley | Middle School: | Happy Valley | High School: | Happy Valley |
AC:Ceiling Fan(s) | true |
AC:Central Air | true |
Amenities:Landscaping | true |
Appliances:Dishwasher | true |
Appliances:Dryer | true |
Appliances:Microwave | true |
Appliances:Range | true |
Appliances:Refrigerator | true |
Appliances:Washer | true |
Attic:Pull Down Stairs | true |
Basement:Concrete3 | true |
Basement:Exterior Entry | true |
Basement:Garage Door | true |
Contract Info:Foreclosure | No |
Door Features:Sliding Doors | true |
Easements:None12 | true |
Exterior Finish:Stone5 | true |
Exterior Finish:Vinyl Siding | true |
Fireplace:Living Room | true |
Flooring:Hardwood | true |
Flooring:Vinyl | true |
Garage:Garage Spaces | 12 |
General Property Description:Above Grade SqFt | 1393.0 |
General Property Description:Acres | 1.35 |
General Property Description:Baths - Full | 2 |
General Property Description:Deed Book #2 | 300 |
General Property Description:Deed Page #2 | 302 |
General Property Description:Elementary School3 | Happy Valley |
General Property Description:High School3 | Happy Valley |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot Dimensions | 1.35 AC |
General Property Description:Middle School2 | Happy Valley |
General Property Description:Total Rooms2 | 6 |
General Property Description:Total SqFt Finished | 1393.0 |
General Property Description:Total SqFt Unfinished | 1321.0 |
General Property Description:Zoning2 | TBD |
Heating:Electric | true |
Heating:Heat Pump2 | true |
Interior Features:2 Person Tub | true |
Interior Features:KitchenDining Combo | true |
Interior Features:Laminate Counters | true |
Interior Features:Radon Mitigation System | true |
Laundry Features:Electric Dryer Hookup | true |
Laundry Features:Washer Hookup | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 844.21 |
Other Rooms:Laundry | true |
Other Structures:RVBoat Storage | true |
Other Structures:Second Garage | true |
Other Structures:Workshop3 | true |
Parking Features:Asphalt2 | true |
Parking Features:Attached | true |
Parking Features:Detached | true |
Parking Features:RV Parking | true |
PorchPatioDeck:Covered | true |
PorchPatioDeck:Deck | true |
PorchPatioDeck:Front Porch | true |
Property Condition:Above Average | true |
Remarks Misc:Directions3 | Travel South Roan St to Okolona Road, Right onto Rockhouse Rd, continue onto Anderson Rd, Home on Right |
Remarks Misc:Public Remarks2 | Charming Home on Anderson Road in Johnson City, TN! Well Maintained ranch style home with covered front porch and attached 2 car garage, 3240 Sq Ft Detached garage workshop with Mix Use capabilities. Sitting on a mostly level double lot with mountain views. Currently a 2 BR home, but has possibilities to add 3rd Bedroom in converted breakfast room, huge extended covered deck, lower level basement with 3rd garage door, easy to show, schedule today. (1447R/0519S) |
Roof:Asphalt | true |
Security Features:Smoke Detector(s) | true |
Sewer:Septic Tank | true |
SqFt Details:Basement Total SqFt | 1321 |
SqFt Details:Basement Unfinished SqFt | 1321 |
SqFt Details:Finished SqFt Level 1 | 1393 |
SqFt Details:Garage Attached SqFt | 710 |
SqFt Details:Garage Detached SqFt | 3240 |
SqFt Details:Garage Total SqFt | 3950 |
Structure Type:House | true |
Structure Type:Mixed Use | true |
Style:Ranch | true |
TopographyLot Description:Level2 | true |
Utilities:Electricity Connected | true |
Utilities:Water Connected | true |
Walls:Drywall | true |
Water:Public | true |
Window Features:Insulated Windows | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!