Bedrooms: | 3 | Bathrooms: | 2.0 | Type: | residential |
Square Ft: | 1,344 | MLS Number: | 405094 |
Half Baths: | N/A | Style: | 2 Story |
Year Built: | 1990 | Living Area: | 1,344 |
BSMNT: | N/A | Garage: | 1 Car Attached |
Lot Size: | 57 X 150 | Roof: | Composition Shingle |
Exterior Finish: | Vinyl | Heat: | Heat Pump |
Air: | Heat Pump | Water: | Sewer-Public, Water-Public |
Appliances: | N/A |
City Taxes: | $414.95 | County Taxes: | $489.60 |
Elementary School: | FAIRMOUNT | Middle School: | VANCE |
High School: | TENNESSEE |
CENTURY 21 Legacy COL HGTS
Estimate your monthly payments!