Bedrooms: | 3 | Bathrooms: | 2.0 | Type: | residential |
Square Ft: | 1,288 | MLS Number: | 405193 |
Half Baths: | N/A | Style: | 1 Story, Ranch |
Year Built: | 1987 | Living Area: | 1,288 |
BSMNT: | Crawl Space | Garage: | 1 Car Attached, Parking Spaces |
Lot Size: | 41.38' X 143.56' | Roof: | Composition Shingle |
Exterior Finish: | Frame, Wood | Heat: | Heat Pump |
Air: | Heat Pump | Water: | Sewer-Public, Water-Public |
Appliances: | Dishwasher, Range, Refrigerator, Washer/Dryer Hookup |
City Taxes: | $485.00 | County Taxes: | $626.00 |
Elementary School: | WASHINGTON-KINSPORT CITY | Middle School: | SEVIER |
High School: | DOBYNS BENNETT |
KW KINGSPORT
Estimate your monthly payments!