Bedrooms: | 3 | Bathrooms: | 2.0 | Type: | residential |
Square Ft: | 1,420 | MLS Number: | 412432 |
Half Baths: | N/A | Style: | 1 Story, Cabin, Log |
Year Built: | 1974 | Living Area: | 1,312 |
BSMNT: | Crawl Space | Garage: | None |
Lot Size: | see acres | Roof: | Metal |
Exterior Finish: | Log | Heat: | Fireplace, Heat Pump |
Air: | Heat Pump | Water: | Sewer-Public, Water-Public |
Appliances: | Built In Microwave, Range, Refrigerator, Washer/Dryer Hookup |
City Taxes: | $224.49 | County Taxes: | $421.79 |
Elementary School: | MOUNTAIN CITY | Middle School: | JOHNSON CO |
High School: | JOHNSON CO |
KW JOHNSON CITY
Estimate your monthly payments!