Bedrooms: | 3 | Bathrooms: | 2.0 | Type: | residential |
Square Ft: | 1,326 | MLS Number: | 415522 |
Half Baths: | N/A | Style: | Split Foyer |
Year Built: | 1972 | Living Area: | 1,302 |
BSMNT: | Full, Partial Finished, Walkout-Level | Garage: | 2 Car Drive Under |
Lot Size: | 225x175 | Roof: | Composition Shingle |
Exterior Finish: | Brick, Vinyl | Heat: | Heat Pump |
Air: | Heat Pump | Water: | Sewer-Septic, Water-Public |
Appliances: | Cooktop, Dishwasher, Refrigerator, Wall Oven |
City Taxes: | N/A | County Taxes: | $896.32 |
Elementary School: | SULLIVAN | Middle School: | SULLIVAN |
High School: | SULLIVAN SOUTH |
PREMIER HOMES & PROPERTIES
Estimate your monthly payments!