Bedrooms: | 4 | Bathrooms: | 3.0 | Type: | residential |
Square Ft: | 2,100 | MLS Number: | 425827 |
Half Baths: | N/A | Style: | 1 Story |
Year Built: | 1985 | Living Area: | 2,100 |
BSMNT: | N/A | Garage: | Asphalt, Attached, Gravel |
Lot Size: | see acres | Roof: | Asphalt |
Exterior Finish: | Vinyl Siding | Heat: | Heat Pump, Propane |
Air: | Heat Pump | Water: | N/A |
Appliances: | Dishwasher, Microwave, Range, Refrigerator |
City Taxes: | N/A | County Taxes: | $724.00 |
Elementary School: | Mountain City | Middle School: | Johnson Co |
High School: | Johnson Co |
GENERAL REALTY OF TENNESSEE
Estimate your monthly payments!