To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
Type: | Land | Sub Type: | MLS Number: | 9934980 | |
Living Area: | 0 | Lot Acreage: | 5 | Year Built: | |
Elementary School: | Gray | Middle School: | Ridgeview | High School: | Daniel Boone |
AccessTrans:Public Maintained Road | true |
AccessTrans:Will Not Divide | true |
Contract Info:Foreclosure | No |
Easements:None12 | true |
General Property Description:Acres | 5.21 |
General Property Description:Elementary School3 | Gray |
General Property Description:High School3 | Daniel Boone |
General Property Description:HOA YN | No |
General Property Description:Lot Size2 | 5.21 |
General Property Description:Middle School2 | Ridgeview |
General Property Description:Road Frontage Length | 65 |
General Property Description:Zoning2 | R-1, Resident |
Info Available:Aerial | true |
Info Available:Building Restrictions | true |
Info Available:Covenant | true |
Info Available:Plat | true |
Info Available:Survey2 | true |
Land Type:LotTract | true |
Land Type:Residential | true |
Land Type:ResortVacation | true |
Land Type:Unimproved | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 0.0 |
Location Tax Legal Info:Deed Book # | 1091 |
Location Tax Legal Info:Deed Page # | 475 |
Location Tax Legal Info:Lot # | 5 |
Lot Features:Rolling Slope2 | true |
Lot Features:Secluded | true |
Lot Features:See Remarks31 | true |
Lot Features:Wooded2 | true |
Permitted:See Remarks29 | true |
Permitted:Site Built3 | true |
Remarks Misc:Directions3 | From TNSR 36 aka North Roan Street at the intersection with Boones Creek Road, proceed North 1.8 miles. Turn right on Oak Grove Road and proceed 1.1 miles. Turn right on Snyder Road and proceed .3 miles. Lots begin on Snyder on the left after the 90 degree bend. |
Remarks Misc:Public Remarks2 | Great opportunity....Build your dream home amongst the stately hardwoods! If you seek a private nature retreat this is it. Beautiful restricted estate lot close to North Johnson City, in view of Boone Lake, and minutes to amenities! We have a list of custom builders for you to interview. Enjoy living in a tranquil forest overlooking the lake. This large private lot is ready for your custom home construction. Plenty of area for gardens, hobbies, or additional buildings for activities or storage. Just a short cart-ride to the boat! This platted and recorded subdivision affords restricted estate lots with excellent appeal including no HOA dues, low county taxes only (not city), a community boat ramp, and proximity to the airport at 12 minutes drive, the hospital at 17 minutes drive, the grocery at 8 minutes drive, and a full service marina within 5 minutes drive. Lots have a dense hardwood forest canopy, southern exposure, and slope upward off Snyder road. There is a high building shelf for home and improvements construction. Lot 5 has plenty of width for most home plans and great depth for privacy and flexible configuration. It also has rear access via a 40 foot public right of way. Plat and restrictions are in the listing documents. The lake access can be viewed at the intersection of Oak Grove and Geraldine Street. Look for community water-front park with boat ramp and several slips. |
Road Access:2 Lane Road | true |
Road Access:City Street | true |
Road Surface Type:Paved | true |
Sewer:None16 | true |
Sewer:See Remarks25 | true |
TopographyLot Description:See Remarks | true |
Utilities:Cable Available | true |
Utilities:Electricity Available | true |
View:Mountain(s) | true |
View:Water2 | true |
Water:At Road2 | true |
Water:Public | true |
Waterfront Features:Lake Access | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!