To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 4 | Full Bathrooms: | 2 | Half Bathrooms: | 0 |
Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9962810 |
Living Area: | 1,700 | Lot Acreage: | 8 | Year Built: | 1975 |
Elementary School: | Holston View | Middle School: | Sullivan East | High School: | Sullivan East |
AC:Wall Unit(s) | true |
Appliances:Cooktop | true |
Appliances:Electric Range | true |
Attic:Crawl Opening | true |
Body Type:Triple Wide | true |
Community Features:None32 | true |
Contract Info:Foreclosure | No |
Door Features:Storm Door(s) | true |
Exterior Features:Garden | true |
Exterior Finish:Wood Siding | true |
Fireplace:Living Room | true |
Fireplace:Wood Burning Stove | true |
Flooring:Laminate | true |
Foundation:Block6 | true |
General Property Description:Above Grade SqFt | 1700.0 |
General Property Description:Acres | 7.5 |
General Property Description:Baths - Full | 2 |
General Property Description:Deed Book #2 | 481 |
General Property Description:Deed Page #2 | 565 |
General Property Description:Elementary School3 | Holston View |
General Property Description:High School3 | Sullivan East |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot Dimensions | 482x527x498x237x350 |
General Property Description:Middle School2 | Sullivan East |
General Property Description:Total Rooms2 | 9 |
General Property Description:Total SqFt Finished | 1700.0 |
General Property Description:Total SqFt Unfinished | 0.0 |
General Property Description:Zoning2 | A1/Residential |
Heating:Coal | true |
Heating:Coal Stove | true |
Heating:Wood | true |
Heating:Wood Stove | true |
Interior Features:Built-in Features | true |
Interior Features:Garden Tub | true |
Interior Features:Kitchen Island | true |
Interior Features:KitchenDining Combo | true |
Interior Features:Open Floorplan | true |
Laundry Features:Electric Dryer Hookup | true |
Laundry Features:Washer Hookup | true |
Levels:One | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 80.01 |
Other Rooms:2nd Kitchen | true |
Other Rooms:Apartment | true |
Other Rooms:Bonus Room3 | true |
Other Rooms:In Law Suite | true |
Other Rooms:Primary Bathroom | true |
Other Rooms:Primary Bedroom | true |
Other Structures:Outbuilding | true |
Other Structures:Residence | true |
Other Structures:Shed(s) | true |
Other Structures:Storage2 | true |
Parking Features:Asphalt2 | true |
Parking Features:Concrete2 | true |
Parking Features:Driveway | true |
Parking Features:Gravel | true |
PorchPatioDeck:Covered | true |
PorchPatioDeck:Front Porch | true |
PorchPatioDeck:Screened | true |
Property Condition:Below Average | true |
Property Condition:Fixer | true |
Remarks Misc:Directions3 | Take old Jonesboro Rd to Paperville Rd, Right on Bear Hollow Rd, See signs on the right.. |
Remarks Misc:Public Remarks2 | Back on the market, no fault of the seller! Want to live off the grid? All you need to do is add solar panels or a windmill. It is hooked to the power company now but just add your choice of the above and presto! You are off the grid! Get everything you've been looking for in this nature retreat! Privacy, mountain views, close to everything Bristol has to offer. Watch the sun rise over the mountains from your very own cabin on the hill. 4 bedrooms (possibly 5) 2 baths, 2 kitchens, tin roof (so relaxing when it rains). 3 sheds (for storage or for your animals), numerous trees (nut, fruit, hard and soft wood) Pick your own raspberries and blackberries. Tons of wildlife (deer, turkey, squirrels, etc.) It's a hunter's paradise! The perfect getaway! Great home for raising kids! A mini farm! Retirement home! If you can dream it, you can get it here! There once was a small MHP on part of the property (could be again). There are 4 concrete slabs to set mobile homes on. Owner says the underground electric and water lines are still in place. Also, a Square D 200 Amp breaker/meter box combination and a well. Located just 8 miles from Bristol Motor Speedway, 8 miles from Bristol Regional Medical Center and The Pinnacle. Owner said property has hip-camp dryland camping rights. They used the bottom section and the 2 large flat areas behind the house for tents, campers or RVs camping area. (Especially for the race and other events at the racetrack) Property is being sold as is. Seller will do no repairs. Land needs to be cleaned up and cabin needs some TLC. There are 3 entrances. Buyers and buyer's agent to verify all information. |
Roof:Metal3 | true |
Security Features:Smoke Detector(s) | true |
Security Features:Wired for Sec Sys | true |
Sewer:Private Sewer | true |
Sewer:Septic Tank | true |
SqFt Details:Basement Total SqFt | 0 |
SqFt Details:Finished SqFt Level 1 | 1700 |
SqFt Details:Garage Total SqFt | 0 |
Structure Type:Manufactured House | true |
Style:Cabin | true |
TopographyLot Description:Level2 | true |
TopographyLot Description:Mountainous | true |
TopographyLot Description:Part Wooded | true |
TopographyLot Description:Rolling Slope | true |
TopographyLot Description:Sloped | true |
TopographyLot Description:Steep Slope | true |
TopographyLot Description:Wooded | true |
Utilities:Cable Available | true |
Walls:Wood3 | true |
Water:Spring | true |
Water:Well | true |
Window Features:Single Pane Windows | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!