To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
Type: | Land | Sub Type: | MLS Number: | 9964525 | |
Living Area: | 0 | Lot Acreage: | 1 | Year Built: | |
Elementary School: | Bridgeport | Middle School: | Out Of Area | High School: | Cocke Co |
Contract Info:Foreclosure | No |
Easements:None12 | true |
General Property Description:Acres | 1.44 |
General Property Description:Elementary School3 | Bridgeport |
General Property Description:High School3 | Cocke Co |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot Size SqFt | 62726.0 |
General Property Description:Lot Size2 | 301.5X184 irr |
General Property Description:Middle School2 | Out Of Area |
General Property Description:Zoning2 | residential |
Info Available:Deed Restrictions | true |
Info Available:See Remarks28 | true |
Land Type:Residential | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 188.8 |
Location Tax Legal Info:Deed Book # | 171 |
Location Tax Legal Info:Deed Page # | 343 |
Lot Features:Sloped2 | true |
Lot Features:Wooded2 | true |
Other Features:None18 | true |
Property Condition:Average | true |
Remarks Misc:Directions3 | From Newport on Hwy 25/70 head approximately 3.7 miles East and Castle Heights will be on your right circle around the sub-division and my sign will be on the edge of the property. |
Remarks Misc:Public Remarks2 | Beautiful, wooded lot in sub-division on the out-skirts of Newport. County water available at the road. Build your dream home on this lot. Very close to Newport and all the conveniences of town, but far out enough to enjoy the quietness of the country. Buyer and buyer's agent to verify all information. |
Road Access:Highway | true |
Road Surface Type:Paved | true |
Sewer:None16 | true |
TopographyLot Description:See Remarks | true |
Utilities:Electricity Available | true |
Utilities:Natural Gas Available | true |
Water:At Road2 | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!