To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 3 | Full Bathrooms: | 2 | Half Bathrooms: | 0 |
Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9968484 |
Living Area: | 2,306 | Lot Acreage: | 0 | Year Built: | 1965 |
Elementary School: | Norton | Middle School: | Norton | High School: | J. I. Burton |
AC:Heat Pump3 | true |
Amenities:Landscaping | true |
Appliances:Dishwasher | true |
Appliances:Microwave | true |
Appliances:Range | true |
Appliances:Refrigerator | true |
Community Features:Sidewalks3 | true |
Contract Info:Foreclosure | No |
Exterior Finish:Brick4 | true |
Fireplace:Living Room | true |
Garage:Carport Spaces | 2 |
Garage:Garage Spaces | 1 |
General Property Description:Above Grade SqFt | 2306.0 |
General Property Description:Acres | 0.33 |
General Property Description:Baths - 12 | 0.0 |
General Property Description:Baths - Full | 2 |
General Property Description:Elementary School3 | Norton |
General Property Description:High School3 | J. I. Burton |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot Dimensions | 0 |
General Property Description:Middle School2 | Norton |
General Property Description:Senior Community YN3 | No |
General Property Description:Total Rooms2 | 6 |
General Property Description:Total SqFt Finished | 2306.0 |
General Property Description:Total SqFt Unfinished | 0.0 |
General Property Description:Zoning2 | Residential |
Heating:Fireplace(s) | true |
Heating:Heat Pump2 | true |
Heating:Propane3 | true |
Interior Features:2 Person Tub | true |
Interior Features:Pantry | true |
Laundry Features:Electric Dryer Hookup | true |
Laundry Features:Washer Hookup | true |
Location Tax Legal Info:City Taxes | 1450.0 |
Location Tax Legal Info:County Taxes | 0.0 |
Other Rooms:Primary Bedroom | true |
Other Structures:Outbuilding | true |
Parking Features:Attached | true |
Parking Features:Driveway | true |
PorchPatioDeck:Covered | true |
PorchPatioDeck:Front Porch | true |
PorchPatioDeck:Rear Patio | true |
Property Condition:Above Average | true |
Remarks Misc:Directions3 | From downtown Norton take 6th St NW take a slight right to Kline then a quick left to Chestnut St home will be on the left. |
Remarks Misc:Public Remarks2 | Beautiful well maintained 3 bedroom 2 bath Ranch style home located downtown Norton. This home was recently remodeled and has an overwhelmingly large Master Bedroom and Living Room. The huge kitchen has plenty of cabinet and counter space and an eat in breakfast nook area. The den/dining room located at the front to the right as you walk in has enough room for a large dining table and pool table. Outiside you will find well manicured landscaping and a covered front porch. The home has 2 driveways for plenty of parking along with a one car garage. Look no further if your looking for ahome to just move your furniture and belongings in and your done. Your Home!!! Buyers and Buyers agents verify all information in this listing. Subject to Errors and Omissions |
Roof:Metal3 | true |
Sewer:Public Sewer | true |
SqFt Details:Basement Total SqFt | 0 |
SqFt Details:Basement Unfinished SqFt | 0 |
SqFt Details:Carport SqFt | 200 |
SqFt Details:Finished SqFt Level 1 | 2306 |
SqFt Details:Finished SqFt Level 2 | 0 |
SqFt Details:Finished SqFt Level 3Other | 0 |
SqFt Details:Garage Attached SqFt | 200 |
SqFt Details:Garage Detached SqFt | 0 |
SqFt Details:Garage Total SqFt | 200 |
SqFt Details:Other SqFt Living | 0 |
SqFt Details:Unfinished SqFt Level 1 | 0 |
SqFt Details:Unfinished SqFt Level 2 | 0 |
SqFt Details:Unfinished SqFt Level 3Other | 0 |
Structure Type:House | true |
Style:Ranch | true |
TopographyLot Description:Cleared | true |
TopographyLot Description:Rolling Slope | true |
Walls:Drywall | true |
Water:Public | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!