To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 3 | Full Bathrooms: | 1 | Half Bathrooms: | 0 |
Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9968634 |
Living Area: | 1,238 | Lot Acreage: | 0 | Year Built: | 1957 |
Elementary School: | Elk Knob | Middle School: | Jonesville | High School: | Lee Co |
AC:Heat Pump3 | true |
Appliances:Dishwasher | true |
Appliances:Electric Range | true |
Appliances:Refrigerator | true |
Attic:Crawl Opening | true |
Basement:Full | true |
Contract Info:Foreclosure | No |
Door Features:Storm Door(s) | true |
Exterior Finish:Brick4 | true |
Fencing:Back Yard | true |
Fireplace:Basement3 | true |
Flooring:Carpet | true |
Flooring:Laminate | true |
Flooring:Vinyl | true |
Foundation:Block6 | true |
Garage:Carport Spaces | 1 |
General Property Description:Above Grade SqFt | 1128.0 |
General Property Description:Acres | 0.35 |
General Property Description:Baths - Full | 1 |
General Property Description:Elementary School3 | Elk Knob |
General Property Description:High School3 | Lee Co |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot #2 | 1-4, |
General Property Description:Lot Dimensions | IRREGULAR |
General Property Description:Middle School2 | Jonesville |
General Property Description:Total Rooms2 | 6 |
General Property Description:Total SqFt Finished | 1238.0 |
General Property Description:Total SqFt Unfinished | 1018.0 |
General Property Description:Zoning2 | Residential |
Heating:Heat Pump2 | true |
Heating:Wood Stove | true |
Interior Features:Laminate Counters | true |
Laundry Features:Electric Dryer Hookup | true |
Laundry Features:Washer Hookup | true |
Levels:One | true |
Location Tax Legal Info:City Taxes | 217.35 |
Location Tax Legal Info:County Taxes | 384.21 |
Other Structures:Shed(s) | true |
Parking Features:Carport | true |
Parking Features:Driveway | true |
PorchPatioDeck:Front Porch | true |
Property Condition:Above Average | true |
Remarks Misc:Directions3 | From Jonesville, drive toward Russell St on Wilderness Rd (US-58) for 0.5 miles; turn Left onto Holmes St adn travel 0.2 miles; property on right. |
Remarks Misc:Public Remarks2 | MOTIVATED SELLER! This brick beauty is VERY CLEAN and MOVE-IN READY! Close to downtown amenities, schools and employment opportunities. Charming front porch for morning coffee or afternoon breezes. Three bedrooms remodeled full bath, common area, dining room, laundry room and full kitchen including all stainless-steel appliances (5 years old) with ample cabinet and counter space for your convenience. Full basement with finished office area for possible work from home or children's playroom with Point Broadband available. Already wired for home networking. Heat Pump, wood stove and propane line already installed for additional heating or back-up heat. Metal roof is only 3 years old, level yard with garden area and blueberry bushes. Detached carport with extra storage area and shed. Convenience and Comfort. Welcome to your dream home! |
Roof:Metal3 | true |
Security Features:Smoke Detector(s) | true |
Sewer:Private Sewer | true |
SqFt Details:Basement Total SqFt | 1128 |
SqFt Details:Basement Unfinished SqFt | 1018 |
SqFt Details:Carport SqFt | 400 |
SqFt Details:Finished SqFt Level 1 | 1128 |
SqFt Details:Garage Total SqFt | 0 |
Structure Type:House | true |
Style:Ranch | true |
TopographyLot Description:Level2 | true |
Walls:Drywall | true |
Water:Public | true |
Window Features:Double Pane Windows | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!