To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 2 | Full Bathrooms: | 2 | Half Bathrooms: | 0 |
Type: | Residential | Sub Type: | Condominium | MLS Number: | 9969406 |
Living Area: | 1,081 | Lot Acreage: | 0 | Year Built: | 1971 |
Elementary School: | South Side | Middle School: | Liberty Bell | High School: | Science Hill |
AC:Central Air | true |
AC:Heat Pump3 | true |
Amenities:Landscaping | true |
Appliances:Electric Range | true |
Appliances:Microwave | true |
Appliances:Refrigerator | true |
Attic:Storage | true |
Community Features:Pool3 | true |
Contract Info:Foreclosure | No |
Exterior Features:Balcony | true |
Exterior Finish:Brick4 | true |
Flooring:Luxury Vinyl | true |
Flooring:Plank | true |
General Property Description:# Fireplaces | 0.0 |
General Property Description:Above Grade SqFt | 1081.0 |
General Property Description:Acres | 0.0 |
General Property Description:Association Fee Frequency | Monthly |
General Property Description:Baths - Full | 2 |
General Property Description:CondoCo-OpPUD Name | Grande Arms |
General Property Description:Deed Book #2 | 1133 |
General Property Description:Deed Page #2 | 978 |
General Property Description:Elementary School3 | South Side |
General Property Description:High School3 | Science Hill |
General Property Description:HOA Fee | 235.0 |
General Property Description:HOA YN | Yes |
General Property Description:Home Warranty | No |
General Property Description:Lot Dimensions | 0 |
General Property Description:Middle School2 | Liberty Bell |
General Property Description:Senior Community YN3 | No |
General Property Description:Total Rooms2 | 7 |
General Property Description:Total SqFt Finished | 1081.0 |
General Property Description:Total SqFt Unfinished | 0.0 |
General Property Description:Zoning2 | RS |
Heating:Central | true |
Heating:Heat Pump2 | true |
Interior Features:Balcony2 | true |
Interior Features:Laminate Counters | true |
Laundry Features:Washer Hookup | true |
Levels:One | true |
Location Tax Legal Info:City Taxes | 457.38 |
Location Tax Legal Info:County Taxes | 496.65 |
Location Tax Legal Info:Unit # | 21-W |
Other Equipment:Intercom2 | true |
Other Rooms:Laundry | true |
Parking Features:Asphalt2 | true |
Parking Features:Parking Spaces | true |
Pool Features:Community3 | true |
PorchPatioDeck:Balcony3 | true |
Property Condition:Above Average | true |
Remarks Misc:Directions3 | From I-26, Exit 24, take left at bottom of ramp on to University Parkway, Grande Arms is on the right just past Advanced Auto. Also can turn in at the corner of University Parkway and Buffalo Street. |
Remarks Misc:Public Remarks2 | Gorgeous one level condo on second floor in a private, quiet and secured building. 2 bedroom 2 bath. Open floor plan with newly installed luxury vinyl plank throughout the living/dining, kitchen, halls and both bedrooms. Large primary bedroom with ensuite bath that features a double vanity and oversized tub shower. 2nd bathroom has a beautiful tile walk-in curb-less shower for very easy entry and roomy feel. Just off the kitchen/dining room is a sliding glass door to covered balcony with peaceful greenspace view. Spacious laundry room with tons of storage. Lots of greenspace, beautifully landscaped with sidewalks. Amenities include a community swimming pool and picnic area with grill. Perfect location just off I26 and within minutes to ETSU, Quillen College of Medicine, Milligan University and Johnson City Medical Center HOA fee of $235 includes exterior maintenance, exterior insurance, water, sewer, trash, pool care, termite and pest service and all landscaping. Covered parking is offered for a $20 monthly fee also additional storage options (fees vary) size and location depending on availability. |
Roof:Shingle | true |
Rooms:Bedroom 2 | true |
Rooms:Dining Room | true |
Rooms:Family Room3 | true |
Rooms:Kitchen2 | true |
Rooms:Primary Bedroom3 | true |
Sewer:Public Sewer | true |
SqFt Details:Basement Total SqFt | 0 |
SqFt Details:Finished SqFt Level 1 | 1081 |
SqFt Details:Garage Total SqFt | 0 |
Structure Type:Townhouse3 | true |
Style:Traditional | true |
TopographyLot Description:Level2 | true |
Utilities:Cable Available | true |
Utilities:Electricity Connected | true |
Utilities:Sewer Connected | true |
Utilities:Water Connected | true |
View:Mountain(s) | true |
Walls:Drywall | true |
Water:Public | true |
Window Features:Double Pane Windows | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!