To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
Type: | Land | Sub Type: | MLS Number: | 9970024 | |
Living Area: | 0 | Lot Acreage: | 3 | Year Built: | |
Elementary School: | Carters Valley | Middle School: | Church Hill | High School: | Volunteer |
AccessTrans:Public Maintained Road | true |
Contract Info:Foreclosure | No |
Easements:None12 | true |
General Property Description:Acres | 2.78 |
General Property Description:Elementary School3 | Carters Valley |
General Property Description:High School3 | Volunteer |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot Size2 | 207 X 806 |
General Property Description:Middle School2 | Church Hill |
General Property Description:Senior Community YN3 | No |
General Property Description:Zoning2 | R |
Info Available:Survey2 | true |
Land Type:Income Producing | true |
Land Type:Residential | true |
Land Type:ResortVacation | true |
Land Type:Timber | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 174.93 |
Location Tax Legal Info:Deed Book # | 1482 |
Location Tax Legal Info:Deed Page # | 649 |
Location Tax Legal Info:Lot # | 1 |
Lot Features:Rolling Slope2 | true |
Lot Features:Secluded | true |
Lot Features:See Remarks31 | true |
Lot Features:Wooded2 | true |
Other Structures:Shed(s) | true |
Permitted:Horses2 | true |
Permitted:Livestock | true |
Permitted:Manufactured Home | true |
Permitted:Modular3 | true |
Permitted:Other30 | true |
Permitted:Poultry | true |
Permitted:See Remarks29 | true |
Permitted:Site Built3 | true |
Property Condition:Average | true |
Remarks Misc:Directions3 | INTERSATE 26 TAKE LYNN GARDEN EXIT TURN LEFT AT RED LIGHT ON LYNN GARDEN TURN LEFT ON CARTERS VALLEY RD TURN LEFT ON BIG ELM TURN LEFT ON CLICKTOWN AND STAY TOWARD THE RIGHT PROPERTY ON LEFT IN FRONT OF RIVER HOLSTON HIDEAWAY CAMPGROUND |
Remarks Misc:Public Remarks2 | BUILD YOUR DREAM HOME HERE WITH RIVER VIEWS OR continue it as a Small Campground. 2.78 acres of river property 207 ft of river frontage , located on the North Fork of the Holston River in Chuch Hill, TN near the VA border.GREAT LOCATION!!!!! TRI-CITIES NE TN This is mostly a primitive camp. There are 4 :20amp power spots with river view,2 :30amp RV outlets ,power to well house that provides power to bathrooms and instant hot water tank for natural outdoor shower. Solar powered lights for outdoor sink and for evening showers. Picnic area. 2 16ft Yurts . 📣📣NO HOUSE ON PROPERTY 📣📣 Currently use approximately 1 acres for camping. Lot more potential here to expand camping, offer river tours or just drop and pick up service. This property would make the perfect riverfront dream home build site or mobile home rested on top of the hill looking over river . Unrestricted with county taxes Property upgrades since purchased SURVEY Excavation Additional cleared 40++trees removed 60 ton gravel Power pole, meter boxes,1000 for lines run to front of property, 2 RV outlets, all electricity Well house,tank,instalation,ect. New well head and service Septic service Bathroom house Shower Absolutely love this property ,but it needs new owners that have the time to devote to its full potential! I'm am the sole caretaker and 0f a few properties and this property is not being maintained or able to be promoted and enjoyed as it should be. ✨️https://rover.domains/preview/holston-hideaway-church-hill-tn ✨️TN Rivers Venue and Campgrounds https://g.co/kgs/kvUsSAR ️https://www.facebook.com/marketplace/item/1381558919205819/?mibextid=dXMIcH If you have any questions give me a call,text 423-440-4256 Owner/realtor |
Road Access:2 Lane Road | true |
Road Access:City Street | true |
Road Surface Type:Paved | true |
Sewer:Septic Tank | true |
TopographyLot Description:Cleared | true |
TopographyLot Description:See Remarks | true |
Utilities:Electricity Connected | true |
Utilities:Water Connected | true |
View:CreekStream | true |
View:Water2 | true |
Water:Well | true |
Waterfront Features:River Front | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!