To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 2 | Full Bathrooms: | 2 | Half Bathrooms: | 0 |
Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9970094 |
Living Area: | 960 | Lot Acreage: | 1 | Year Built: | 1956 |
Elementary School: | Ketron | Middle School: | Sullivan | High School: | West Ridge |
AC:Central Air | true |
Appliances:Dishwasher | true |
Appliances:Electric Range | true |
Appliances:Microwave | true |
Appliances:Refrigerator | true |
Basement:Concrete3 | true |
Basement:Exterior Entry | true |
Contract Info:Foreclosure | No |
Exterior Finish:Vinyl Siding | true |
Flooring:Vinyl | true |
General Property Description:Above Grade SqFt | 960.0 |
General Property Description:Acres | 0.61 |
General Property Description:Baths - Full | 2 |
General Property Description:Elementary School3 | Ketron |
General Property Description:High School3 | West Ridge |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot Dimensions | 75 M X 180M IRR |
General Property Description:Middle School2 | Sullivan |
General Property Description:Total Rooms2 | 5 |
General Property Description:Total SqFt Finished | 960.0 |
General Property Description:Total SqFt Unfinished | 960.0 |
General Property Description:Zoning2 | Residential |
Heating:Central | true |
Laundry Features:Electric Dryer Hookup | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 380.0 |
Parking Features:Driveway | true |
PorchPatioDeck:Front Porch | true |
Property Condition:Above Average | true |
Remarks Misc:Directions3 | From Bloomingdale Rd turn Left( Before Ketron School) onto Lucy Rd home is on the right. |
Remarks Misc:Public Remarks2 | Beautiful 2 bed, 2 bath remodeled home located in the heart of Bloomingdale! This property features, recessed lighting, newer roof, newer hvac, newer fixtures, flooring and plenty of storage in the basement. This property is also accompanied by an additional lot to check all the boxes of convenience and potential! This home is both a great investment piece or perfect starter home! It is currently rented for $1300 a month. All information deemed reliable, buyer to verify. (Photos are prior to occupancy) |
Roof:Composition | true |
SqFt Details:Basement Total SqFt | 960 |
SqFt Details:Basement Unfinished SqFt | 960 |
SqFt Details:Finished SqFt Level 1 | 960 |
SqFt Details:Garage Total SqFt | 0 |
Structure Type:House | true |
Style:Ranch | true |
TopographyLot Description:Sloped | true |
View:Mountain(s) | true |
Walls:Drywall | true |
Water:Public | true |
Window Features:Double Pane Windows | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!