To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 3 | Full Bathrooms: | 2 | Half Bathrooms: | 1 |
Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9970994 |
Living Area: | 2,016 | Lot Acreage: | 0 | Year Built: | 1995 |
Elementary School: | Ridgeview | Middle School: | Ridgeview | High School: | Daniel Boone |
AC:Heat Pump3 | true |
Appliances:Dishwasher | true |
Appliances:Electric Range | true |
Appliances:Microwave | true |
Appliances:Refrigerator | true |
Contract Info:Foreclosure | No |
Exterior Finish:Brick4 | true |
Exterior Finish:Vinyl Siding | true |
Fencing:Back Yard | true |
Fireplace:Living Room | true |
Garage:Garage Spaces | 2 |
General Property Description:Above Grade SqFt | 1344.0 |
General Property Description:Acres | 0.49 |
General Property Description:Baths - 12 | 1 |
General Property Description:Baths - Full | 2 |
General Property Description:Elementary School3 | Ridgeview |
General Property Description:High School3 | Daniel Boone |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot Dimensions | 169.57x287.20 IRR |
General Property Description:Middle School2 | Ridgeview |
General Property Description:Total Rooms2 | 10 |
General Property Description:Total SqFt Finished | 2016.0 |
General Property Description:Total SqFt Unfinished | 672.0 |
General Property Description:Zoning2 | R |
Heating:Heat Pump2 | true |
Heating:Propane3 | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 867.53 |
Other Rooms:Laundry | true |
Parking Features:Asphalt2 | true |
Parking Features:Garage Door Opener | true |
PorchPatioDeck:Back | true |
PorchPatioDeck:Rear Porch | true |
PorchPatioDeck:Screened | true |
Property Condition:Average | true |
Remarks Misc:Directions3 | Take Old Gray Station Road, Right on Douglas Shed Road, Turn Right onto Whitson Road. House at end of road on right. GPS friendly |
Remarks Misc:Public Remarks2 | **Charming 3-Bedroom Split Foyer Home in Gray, TN** Discover this spacious 3-bedroom, 2.5-bath split foyer home located on a quiet dead-end street in Gray, TN. This property boasts a screened upper deck, a lower deck, and a large fenced backyard—perfect for entertaining or enjoying peaceful evenings. Inside, you'll find a bright and inviting living area, a well-appointed kitchen with plenty of counter space, and spacious bedrooms. The large den offers additional living space, perfect for a family room, home office, or recreational area. The home also features a sizable two-car garage, providing ample space for vehicles and extra storage. Located close to schools, shopping, and dining, this home combines convenience with comfort. Don't miss out on this fantastic opportunity! Selling AS IS. All information contained herin is collected from third party sources and is subject to buyer/buyer's agent verification. |
Roof:Composition | true |
Sewer:Private Sewer | true |
SqFt Details:Basement Total SqFt | 1344 |
SqFt Details:Basement Unfinished SqFt | 672 |
SqFt Details:Finished SqFt Level 1 | 1344 |
SqFt Details:Garage Total SqFt | 0 |
Structure Type:House | true |
Style:Split Foyer | true |
TopographyLot Description:Level2 | true |
TopographyLot Description:Rolling Slope | true |
Walls:Drywall | true |
Water:Public | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!