To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 3 | Full Bathrooms: | 1 | Half Bathrooms: | 0 |
Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9971621 |
Living Area: | 1,930 | Lot Acreage: | 1 | Year Built: | 1982 |
Elementary School: | Ketron | Middle School: | Sullivan Heights Middle | High School: | West Ridge |
AC:Ceiling Fan(s) | true |
AC:Central Air | true |
AC:Heat Pump3 | true |
Appliances:Dishwasher | true |
Appliances:Electric Range | true |
Appliances:Microwave | true |
Appliances:Refrigerator | true |
Basement:Exterior Entry | true |
Basement:Heated2 | true |
Basement:Partially Finished | true |
Contract Info:Foreclosure | No |
Exterior Finish:Brick4 | true |
Exterior Finish:Vinyl Siding | true |
Flooring:Carpet | true |
Flooring:Ceramic Tile | true |
Flooring:Laminate | true |
General Property Description:# Fireplaces | 0.0 |
General Property Description:Above Grade SqFt | 1217.0 |
General Property Description:Acres | 0.5 |
General Property Description:Baths - Full | 1 |
General Property Description:Deed Book #2 | 3475 |
General Property Description:Deed Page #2 | 312 |
General Property Description:Elementary School3 | Ketron |
General Property Description:High School3 | West Ridge |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot Dimensions | 116X225.51 IRR |
General Property Description:Middle School2 | Sullivan Heights Middle |
General Property Description:Senior Community YN3 | No |
General Property Description:Stories2 | 1 |
General Property Description:Total Rooms2 | 7 |
General Property Description:Total SqFt Finished | 1930.0 |
General Property Description:Total SqFt Unfinished | 187.0 |
General Property Description:Zoning2 | Residential |
Heating:Central | true |
Heating:Heat Pump2 | true |
Interior Features:Eat-in Kitchen | true |
Interior Features:KitchenDining Combo | true |
Interior Features:Laminate Counters | true |
Laundry Features:Electric Dryer Hookup | true |
Laundry Features:Washer Hookup | true |
Levels:One | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 691.78 |
Other Rooms:Bonus Room3 | true |
Other Rooms:Recreation Room | true |
Other Structures:Shed(s) | true |
Parking Features:Asphalt2 | true |
PorchPatioDeck:Back | true |
PorchPatioDeck:Deck | true |
PorchPatioDeck:Front Porch | true |
PorchPatioDeck:Side Porch | true |
PorchPatioDeck:Wrap Around | true |
Property Condition:Average | true |
Remarks Misc:Directions3 | Traveling East on Highway 11W turn left on Bloomingdale Pike, left onto Forest View Rd and right onto Breeding Lane. House is on the right. See sign. |
Remarks Misc:Public Remarks2 | Located on a dead end street outside the city limits you are still conveniently close to all the city has to offer. This home has 2 bedrooms and 1 full bath with laundry hook ups on the main level along with an eat in kitchen with plenty of space. The kitchen separates the living room and the carport that has been closed in providing a great space to add additional seating for the holiday guests that may be visiting. Downstairs in the basement there are two well sized spaces, one currently being utilized as a 3rd bedroom although there is no closet and another room being used as a second living space. There is an outside entry from this space as well. Let your vision create a space unique to your needs. This home also provides some wooded area behind the house for exploring and adventures. The porch across the front of the house extends wrapping around to one side and could be the perfect place for morning coffee or afternoon tea. There is an outside storage space as well as an outside shed that will convey. All information is deemed reliable, but should be verified by the buyer's Agent and the buyer. |
Roof:Shingle | true |
Security Features:Smoke Detector(s) | true |
Sewer:Septic Tank | true |
SqFt Details:Basement Total SqFt | 713 |
SqFt Details:Finished SqFt Level 1 | 1217 |
SqFt Details:Garage Total SqFt | 0 |
SqFt Details:Unfinished SqFt Level 1 | 187 |
Structure Type:House | true |
Style:Ranch | true |
TopographyLot Description:Rolling Slope | true |
TopographyLot Description:Wooded | true |
Walls:Drywall | true |
Water:Public | true |
Window Features:Insulated Windows | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!