To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 3 | Full Bathrooms: | 1 | Half Bathrooms: | 1 |
Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9973166 |
Living Area: | 1,560 | Lot Acreage: | 0 | Year Built: | 1960 |
Elementary School: | Weber City | Middle School: | Gate City | High School: | Gate City |
AC:Heat Pump3 | true |
Appliances:Dishwasher | true |
Appliances:Electric Range | true |
Appliances:Microwave | true |
Appliances:Refrigerator | true |
Attic:Pull Down Stairs | true |
Contract Info:Foreclosure | No |
Door Features:Storm Door(s) | true |
Easements:None12 | true |
Exterior Finish:Brick4 | true |
Exterior Finish:Vinyl Siding | true |
Fireplace:Other8 | true |
Flooring:Carpet | true |
Flooring:Laminate | true |
Flooring:Tile2 | true |
Foundation:Slab | true |
General Property Description:Above Grade SqFt | 1560.0 |
General Property Description:Acres | 0.03 |
General Property Description:Baths - 12 | 1 |
General Property Description:Baths - Full | 1 |
General Property Description:Deed Book #2 | 368 |
General Property Description:Deed Page #2 | 257 |
General Property Description:Elementary School3 | Weber City |
General Property Description:High School3 | Gate City |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot #2 | 12 |
General Property Description:Lot Dimensions | 111'x134' |
General Property Description:Middle School2 | Gate City |
General Property Description:Senior Community YN3 | No |
General Property Description:Stories2 | 1 |
General Property Description:Total Rooms2 | 8 |
General Property Description:Total SqFt Finished | 1560.0 |
General Property Description:Total SqFt Unfinished | 0.0 |
General Property Description:Zoning2 | Residential |
Heating:Central | true |
Heating:Heat Pump2 | true |
Interior Features:Eat-in Kitchen | true |
Interior Features:KitchenDining Combo | true |
Interior Features:Open Floorplan | true |
Laundry Features:Electric Dryer Hookup | true |
Laundry Features:Washer Hookup | true |
Levels:One | true |
Location Tax Legal Info:City Taxes | 241.2 |
Location Tax Legal Info:County Taxes | 928.62 |
Other Rooms:Utility Room | true |
Parking Features:Concrete2 | true |
Parking Features:Driveway | true |
PorchPatioDeck:Front Porch | true |
PorchPatioDeck:Rear Porch | true |
Property Condition:Above Average | true |
Remarks Misc:Directions3 | From Hwy 23, turn onto Yuma Road, then an immediate right onto Charleston St. |
Remarks Misc:Public Remarks2 | Charming, well maintained single level home just minutes from Kingsport and the rest of the Tricities. Looking for a starter home or rental investment, this home offers it all. Spacious living room is just inside the foyer with large picture windows for great views. The dining room is open to the kitchen and has a real fireplace, perfect for holiday decorations or a cozy romantic fire during dinner. The L shaped kitchen comes with lots of custom cabinetry and plenty of room for a large family or holiday family gatherings. Full bathroom is just down the hall and convenient to all rooms with a 1/2 bath in one of three spacious bedrooms. Located just off of Yuma Rd and Hwy 23. Schedule a showing today and come take a look at this nice little house on the hill. |
Roof:Asphalt | true |
Roof:Shingle | true |
Rooms:Bathroom 1 | true |
Rooms:Bathroom 2 | true |
Rooms:Bedroom 2 | true |
Rooms:Bedroom 3 | true |
Rooms:Den2 | true |
Rooms:Dining Room | true |
Rooms:Kitchen2 | true |
Rooms:Primary Bedroom3 | true |
Sewer:Public Sewer | true |
SqFt Details:Basement Total SqFt | 0 |
SqFt Details:Finished SqFt Level 1 | 1560 |
SqFt Details:Garage Total SqFt | 0 |
Structure Type:House | true |
Style:Ranch | true |
TopographyLot Description:Steep Slope | true |
Utilities:Cable Available | true |
Utilities:Electricity Connected | true |
Utilities:Fiber Available | true |
Utilities:Phone Available | true |
Utilities:Water Connected | true |
View:Mountain(s) | true |
Walls:Drywall | true |
Walls:Paneling | true |
Water:Public | true |
Window Features:Insulated Windows | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!