To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
Type: | Land | Sub Type: | MLS Number: | 9973217 | |
Living Area: | 0 | Lot Acreage: | 1 | Year Built: | |
Elementary School: | Washington-Kingsport City | Middle School: | Sevier | High School: | Dobyns Bennett |
Contract Info:Foreclosure | No |
Easements:None12 | true |
General Property Description:Acres | 1.03 |
General Property Description:Elementary School3 | Washington-Kingsport City |
General Property Description:High School3 | Dobyns Bennett |
General Property Description:HOA YN | No |
General Property Description:Lot Size2 | See Acreage |
General Property Description:Middle School2 | Sevier |
General Property Description:Zoning2 | Residential |
Land Type:Residential | true |
Location Tax Legal Info:City Taxes | 149.0 |
Location Tax Legal Info:County Taxes | 177.0 |
Remarks Misc:Directions3 | Ridgefields Dr , left on Fleetwood, left on Birchwood. Right of way is across from Clandon intersect. Property will be on the left. |
Remarks Misc:Public Remarks2 | Great 1 acre building lot in Ridgefields. |
Sewer:At Road | true |
Water:At Road2 | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!