To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 3 | Full Bathrooms: | 2 | Half Bathrooms: | 1 |
Type: | Residential | Sub Type: | Condominium | MLS Number: | 9973310 |
Living Area: | 1,610 | Lot Acreage: | 0 | Year Built: | 2007 |
Elementary School: | Holston | Middle School: | Vance | High School: | Tennessee |
AC:Ceiling Fan(s) | true |
AC:Central Air | true |
AC:Heat Pump3 | true |
Appliances:Dishwasher | true |
Appliances:Microwave | true |
Appliances:Range | true |
Appliances:Refrigerator | true |
Contract Info:Foreclosure | No |
Exterior Finish:Brick4 | true |
Exterior Finish:Vinyl Siding | true |
Flooring:Luxury Vinyl | true |
Flooring:Plank | true |
Garage:Garage Spaces | 1 |
General Property Description:Above Grade SqFt | 1610.0 |
General Property Description:Acres | 0.0 |
General Property Description:Association Fee Frequency | Monthly |
General Property Description:Baths - 12 | 1 |
General Property Description:Baths - Full | 2 |
General Property Description:CondoCo-OpPUD Name | Charlton Place |
General Property Description:Elementary School3 | Holston |
General Property Description:High School3 | Tennessee |
General Property Description:HOA Fee | 90.64 |
General Property Description:HOA YN | Yes |
General Property Description:Home Warranty | No |
General Property Description:Middle School2 | Vance |
General Property Description:Total Rooms2 | 5 |
General Property Description:Total SqFt Finished | 1610.0 |
General Property Description:Total SqFt Unfinished | 0.0 |
General Property Description:Zoning2 | R4 |
Heating:Heat Pump2 | true |
Interior Features:Laminate Counters | true |
Laundry Features:Electric Dryer Hookup | true |
Laundry Features:Washer Hookup | true |
Levels:Two | true |
Location Tax Legal Info:City Taxes | 762.19 |
Location Tax Legal Info:County Taxes | 872.42 |
Location Tax Legal Info:Unit # | F4 |
Other Structures:Garage(s) | true |
Parking Features:Attached | true |
Parking Features:Garage Door Opener | true |
PorchPatioDeck:Deck | true |
Property Condition:Above Average | true |
Remarks Misc:Directions3 | East State Street to King College Road. Take a left onto King College Road. Take a right just before Holsten View Elementary school. Townhouse is all the way to the back of Charlton Place. |
Remarks Misc:Public Remarks2 | This townhome needs a new owner! Beautiful!! Well maintained 3 bedrooms, 2.5 bathrooms, 1 car garage, and backyard deck. This property has main floor living space and bedrooms upstairs. Kitchen has stainless appliances, dark wood cabinets and lots of counter space. Open living feel, with kitchen, dining room and family room. New LVP upstairs, new dishwasher, new door to the deck, and new paint. This place is move in ready! Don't miss the opportunity! |
Roof:Shingle | true |
Sewer:Public Sewer | true |
SqFt Details:Basement Total SqFt | 0 |
SqFt Details:Finished SqFt Level 1 | 658 |
SqFt Details:Finished SqFt Level 2 | 952 |
SqFt Details:Garage Attached SqFt | 294 |
SqFt Details:Garage Total SqFt | 294 |
Structure Type:Townhouse3 | true |
Style:Townhouse | true |
TopographyLot Description:Rolling Slope | true |
Utilities:Cable Connected | true |
Utilities:Electricity Connected | true |
Utilities:Sewer Connected | true |
Utilities:Water Connected | true |
Walls:Drywall | true |
Water:Public | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!