To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
Type: | Land | Sub Type: | MLS Number: | 9973581 | |
Living Area: | 0 | Lot Acreage: | 200 | Year Built: | |
Elementary School: | Duff-Pattnsvlle | Middle School: | Pennington | High School: | Lee Co |
AccessTrans:Public Maintained Road | true |
AccessTrans:Will Not Divide | true |
Contract Info:Foreclosure | No |
Easements:Rec Right of Way | true |
General Property Description:Acres | 200.0 |
General Property Description:Elementary School3 | Duff-Pattnsvlle |
General Property Description:High School3 | Lee Co |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot Size2 | 200 +- Acres |
General Property Description:Middle School2 | Pennington |
General Property Description:Senior Community YN3 | No |
General Property Description:Zoning2 | A1 |
Info Available:Legal4 | true |
Info Available:Survey2 | true |
Land Type:Hunting | true |
Land Type:ResortVacation | true |
Land Type:Timber | true |
Land Type:Unimproved | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 762.94 |
Location Tax Legal Info:Deed Book # | 456/338;508/474 |
Location Tax Legal Info:Plat Map | C |
Lot Features:Pasture4 | true |
Lot Features:Secluded | true |
Permitted:Horses2 | true |
Permitted:Livestock | true |
Permitted:Manufactured Home | true |
Property Condition:Average | true |
Remarks Misc:Directions3 | From Duffield, Take US Hwy 58 West at the Traffic Light, At Stickleyville, Turn West onto State Route 612 Middle Wallens Creek Rd, Watch for Sign Approx 4 Miles on the Right Side of the Road. |
Remarks Misc:Public Remarks2 | Large Land Tract--Most is Young Timber or Some Cleared Acreage--No Better Investment Than Land--Not Making Anymore!! Might Find Suitable Acreage for Cattle Pasture. Great Neighborhood, Conveniently Located Less Than 1 Hour From Tri Cities (Kingsport, Johnson City, Bristol, TN) Perfect for Hunting, All Kinds of Out Door Activities, Might be Perfect for Your Weekend Cabin-- |
Road Access:2 Lane Road | true |
Road Access:State Road | true |
Road Surface Type:Paved | true |
Sewer:None16 | true |
TopographyLot Description:Other18 | true |
Utilities:Electricity Available | true |
View:Mountain(s) | true |
Water:None17 | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!