To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
Type: | Commercial | Sub Type: | MLS Number: | 9973632 | |
Living Area: | 0 | Lot Acreage: | 1 | Year Built: | |
Elementary School: | Middle School: | High School: |
AC:Other5 | true |
AC:See Remarks11 | true |
Business Type:Auto Service | true |
Business Type:Church | true |
Business Type:ProfessionalOffice | true |
Business Type:Restaurant | true |
Contract Info:Foreclosure | No |
Development Status:Cleared2 | true |
Easements:None12 | true |
Electric Service:Other34 | true |
Electric Service:See Remarks36 | true |
Exterior Finish:Other16 | true |
Exterior Finish:See Remarks3 | true |
General Property Description:Acres | 1.22 |
General Property Description:Annual Lease | 0.0 |
General Property Description:HOA YN | No |
General Property Description:Lease | No |
General Property Description:Lot Size2 | 261' by 207' |
General Property Description:Total SqFt Finished | 0.0 |
General Property Description:Total SqFt Unfinished | 53142.0 |
General Property Description:Zoning2 | M1 |
Heating:Other12 | true |
Heating:See Remarks10 | true |
Info Available:Aerial | true |
Info Available:Building Restrictions | true |
Info Available:Deed Restrictions | true |
Location Tax Legal Info:City Taxes | 657.58 |
Location Tax Legal Info:ComplexInd Park | Land |
Location Tax Legal Info:County Taxes | 631.73 |
Other Equipment:None22 | true |
Other Equipment:Other39 | true |
Property Condition:Above Average | true |
Remarks Misc:Directions3 | From W. Church street turn right on Loretta Street and then turn right on West |
Remarks Misc:Public Remarks2 | THIS IS THE ONLY LAND AVALIABLE FOR PURCHASE ON DEPOT STREET. Investors and Developers take a look at this rare opportunity to Purchase 1.22 ACRE on the New West Depot street in Beautiful downtown Greeneville, Tn , This lot offers over 700 feet of street access over 3 different city streets, New Sidewalks and Curbs, sewer connection, water connection, and easy access to everything that The Beautiful Downtown area has to offer. This property can be used to Build Condos, Office Units, Storage Units or about any Commercial business that you may be looking to Build. Come and be a Big part of the new Depot Street growth project by building your next Condo development on this large 1.22 ACRE Prime Downtown Land. Call us today for more Information. |
Restrictions:Other37 | true |
Restrictions:See Remarks34 | true |
Road Access:City Street | true |
Roof:Other15 | true |
Sale Includes:Other38 | true |
Sale Includes:See Remarks35 | true |
Sewer:Public Sewer | true |
Utilities:Cable Available | true |
Utilities:Electricity Available | true |
Utilities:Fiber Available | true |
Utilities:Natural Gas Available2 | true |
Utilities:Phone Available | true |
Utilities:Sewer Available | true |
Utilities:Sewer Connected | true |
Utilities:Water Available | true |
Utilities:Water Connected | true |
Water:Public | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!