To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 3 | Full Bathrooms: | 2 | Half Bathrooms: | 0 |
Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9974249 |
Living Area: | 1,392 | Lot Acreage: | 0 | Year Built: | 1998 |
Elementary School: | Ketron | Middle School: | Sullivan | High School: | West Ridge |
AC:Ceiling Fan(s) | true |
AC:Heat Pump3 | true |
Appliances:Dishwasher | true |
Appliances:Range | true |
Appliances:Refrigerator | true |
Attic:None13 | true |
Basement:Crawl Space | true |
Body Type:Double Wide | true |
Contract Info:Foreclosure | No |
Easements:None12 | true |
Exterior Finish:Vinyl Siding | true |
Fireplace:Other8 | true |
Flooring:Carpet | true |
Flooring:Vinyl | true |
Foundation:Block6 | true |
General Property Description:# Fireplaces | 1 |
General Property Description:Above Grade SqFt | 1392.0 |
General Property Description:Acres | 0.35 |
General Property Description:Baths - Full | 2 |
General Property Description:Deed Book #2 | 3287 |
General Property Description:Deed Page #2 | 2002 |
General Property Description:Elementary School3 | Ketron |
General Property Description:High School3 | West Ridge |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot #2 | P 87 |
General Property Description:Lot Dimensions | 91' by 155, irr |
General Property Description:Middle School2 | Sullivan |
General Property Description:Total Rooms2 | 6 |
General Property Description:Total SqFt Finished | 1392.0 |
General Property Description:Total SqFt Unfinished | 0.0 |
General Property Description:Zoning2 | R1 |
Heating:Heat Pump2 | true |
Interior Features:Eat-in Kitchen | true |
Interior Features:Walk-In Closet(s) | true |
Laundry Features:Electric Dryer Hookup | true |
Laundry Features:Washer Hookup | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 560.04 |
Other Structures:Outbuilding | true |
Parking Features:Driveway | true |
Parking Features:Gravel | true |
PorchPatioDeck:Deck | true |
PorchPatioDeck:Front Porch | true |
PorchPatioDeck:Side Porch | true |
Property Condition:Average | true |
Remarks Misc:Directions3 | Use the right lane to merge onto I-26 W via the ramp to Kingsport Follow I-26 W to TN-93 N in Kingsport. Take exit 4 from I-26 W 15 min (16.2 mi) Continue on TN-93 N. Drive to Packing House Rd in Bloomingdale Sign in yard |
Remarks Misc:Public Remarks2 | Spacious 3 bedrooms and 2 full baths with a large living and dining area. This home has a great level lot that would be great for any outdoor activities. It is also within walking distance of Ketron Elementary School. Great for investors or first-time homebuyers Convenient location close to 11-W and Hwy 91. This property will require court approval. All information taken from 3rd party sources and deemed reliable buyer/buyer's agent to verify subject to E & O. |
Roof:Asphalt | true |
Sewer:Septic Tank | true |
SqFt Details:Basement Total SqFt | 0 |
SqFt Details:Finished SqFt Level 1 | 1392 |
SqFt Details:Garage Total SqFt | 0 |
Structure Type:Manufactured House | true |
Style:Other3 | true |
TopographyLot Description:Level2 | true |
Utilities:Cable Connected | true |
Utilities:Electricity Connected | true |
Utilities:Phone Available | true |
Walls:Drywall | true |
Water:Public | true |
Window Features:Storm Window(s) | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!