To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
Type: | Land | Sub Type: | MLS Number: | 9974403 | |
Living Area: | 0 | Lot Acreage: | 33 | Year Built: | |
Elementary School: | Mcdonald | Middle School: | Mosheim | High School: | West Greene |
AccessTrans:Public Maintained Road | true |
Contract Info:Foreclosure | No |
Easements:Flood Zone | true |
General Property Description:Acres | 32.5 |
General Property Description:Elementary School3 | Mcdonald |
General Property Description:High School3 | West Greene |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot Size2 | 32.5 |
General Property Description:Middle School2 | Mosheim |
General Property Description:Road Frontage Length | 300 |
General Property Description:Zoning2 | A1 |
Info Available:Aerial | true |
Info Available:Survey2 | true |
Land Type:Farm | true |
Land Type:LotTract | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 443.03 |
Location Tax Legal Info:Deed Book # | 710A |
Location Tax Legal Info:Deed Page # | 1555 |
Location Tax Legal Info:Lot # | 1 |
Lot Features:Flood Zone3 | true |
Lot Features:Greenbelt | true |
Lot Features:Level3 | true |
Lot Features:Pasture4 | true |
Other Features:Fencing - Partial | true |
Other Features:Pasture5 | true |
Permitted:Horses2 | true |
Permitted:Livestock | true |
Permitted:Site Built3 | true |
Remarks Misc:Directions3 | Follow McDonald Road (Hwy #348) to left onto Purgason Road. See signs |
Remarks Misc:Public Remarks2 | Don't miss the opportunity to see this beautiful tract of land in the Mohawk community. Land is nearly 32.5 acres and is cleared and lays level to ever so gently sloping. All pasture with a strong year round flowing creek just adds to the beauty of this property. Plenty of nice building sites and enough road frontage for multiple homes. Make sure to check it out today. |
Road Access:2 Lane Road | true |
Road Access:City Street | true |
Road Surface Type:Paved | true |
Sewer:None16 | true |
TopographyLot Description:Bottom Land | true |
TopographyLot Description:Cleared | true |
Utilities:Electricity Available | true |
View:CreekStream | true |
View:Pasture6 | true |
Water:None17 | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!