To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
Type: | Land | Sub Type: | MLS Number: | 9974421 | |
Living Area: | 0 | Lot Acreage: | 5 | Year Built: | |
Elementary School: | Mosheim | Middle School: | West Greene | High School: | West Greene |
Contract Info:Foreclosure | No |
Easements:Power Line | true |
General Property Description:Acres | 5.39 |
General Property Description:Elementary School3 | Mosheim |
General Property Description:High School3 | West Greene |
General Property Description:HOA YN | No |
General Property Description:Lot Size2 | 5.39 |
General Property Description:Middle School2 | West Greene |
General Property Description:Zoning2 | residential |
Info Available:Deed Restrictions | true |
Land Type:LotTract | true |
Land Type:Residential | true |
Land Type:Timber | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 179.85 |
Location Tax Legal Info:Deed Book # | 629A |
Location Tax Legal Info:Deed Page # | 558 |
Location Tax Legal Info:Lot # | 2 |
Permitted:Site Built3 | true |
Remarks Misc:Directions3 | From Asheville Hwy go .4 mile, turn right on Reaves Ln, Keep right on Bandy Rd .7 mile, Property on right... GPS friendly |
Remarks Misc:Public Remarks2 | Privacy and seclusion of 5.39 acres of wooded land to build your dream home. Restricted to site-built homes to protect your investment. Water tap already in place with electricity at road. Within 5 min of town without paying city taxes. Located on dead end road. Another 5.31 tract joins this and can be purchased together for larger privacy. See MLS #9974420. Contact your agent for a showing. |
Road Access:2 Lane Road | true |
Road Surface Type:Paved | true |
Sewer:None16 | true |
Utilities:Electricity Available | true |
Utilities:Water Available | true |
Water:At Road2 | true |
Water:Public | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!