To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
Type: | Multi Family | Sub Type: | Other | MLS Number: | 9975678 |
Living Area: | 0 | Lot Acreage: | 38 | Year Built: | 2008 |
Elementary School: | Nolichuckey | Middle School: | Debusk | High School: | South Greene |
AC:Ceiling Fan(s) | true |
AC:Heat Pump3 | true |
Amenities:Landscaping | true |
Appliances:Dishwasher | true |
Appliances:Disposal | true |
Appliances:Dryer | true |
Appliances:Gas Range | true |
Appliances:Microwave | true |
Appliances:Refrigerator | true |
Appliances:See Remarks5 | true |
Appliances:Washer | true |
Basement:Block4 | true |
Basement:Exterior Entry | true |
Basement:Full | true |
Basement:Interior Entry | true |
Basement:Partial Cool | true |
Basement:Partial Heat | true |
Basement:Partially Finished | true |
Basement:Walk-Out Access | true |
Contract Info:Foreclosure | No |
Easements:Other7 | true |
Expenses Include:Taxes Real Estate | true |
Exterior Features:Pasture | true |
Exterior Features:See Remarks23 | true |
Exterior Finish:Concrete | true |
Exterior Finish:Vinyl Siding | true |
Fencing:Back Yard | true |
Fencing:Full2 | true |
Fencing:Pasture3 | true |
Flooring:Laminate | true |
Flooring:Tile2 | true |
Flooring:Vinyl | true |
Foundation:Block6 | true |
Garage:Carport Spaces | 3 |
Garage:Garage Spaces | 6 |
General Property Description:# Buildings | 2 |
General Property Description:# of Units | 2.0 |
General Property Description:Acres | 37.71 |
General Property Description:Elementary School3 | Nolichuckey |
General Property Description:High School3 | South Greene |
General Property Description:HOA YN | No |
General Property Description:Home Warranty2 | No |
General Property Description:Lot Dimensions | 37.71 |
General Property Description:Middle School2 | Debusk |
General Property Description:Senior Community YN3 | No |
General Property Description:Total Units | 2 |
General Property Description:Zoning2 | A-1 |
Heating:Heat Pump2 | true |
Info Available:Aerial | true |
Interior Features:Balcony2 | true |
Interior Features:Eat-in Kitchen | true |
Interior Features:Open Floorplan | true |
Interior Features:Primary Downstairs | true |
Interior Features:Solid Surface Counters | true |
Interior Features:Walk-In Closet(s) | true |
Laundry Features:Electric Dryer Hookup | true |
Laundry Features:Washer Hookup | true |
Levels:Three Or More | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 2072.4 |
Location Tax Legal Info:Deed Book # | 362A |
Location Tax Legal Info:Deed Page # | 1832 |
Location Tax Legal Info:Lot # | 5 |
Location Tax Legal Info:Unit # | A & B |
Other Equipment:Satellite Dish | true |
Other Rooms:In Law Suite | true |
Other Rooms:Loft | true |
Other Rooms:Mud Room | true |
Other Structures:Barn(s) | true |
Other Structures:Outbuilding | true |
Other Structures:Second Residence | true |
Parking Features:Carport | true |
Parking Features:Circular Driveway | true |
Parking Features:Concrete2 | true |
Parking Features:Driveway | true |
Parking Features:Gravel | true |
PorchPatioDeck:Covered | true |
PorchPatioDeck:Front Porch | true |
PorchPatioDeck:Side Porch | true |
PorchPatioDeck:Wrap Around | true |
Property Condition:Above Average | true |
Remarks Misc:Directions3 | From Main Street turn left on Asheville Highway. Turn right on Cedar Creek Road. Go approximately 7.5 miles. Property is on the left. Look for sign. |
Remarks Misc:Public Remarks2 | MUST SEE! Modern Farmhouse on 37+ Acres with Incredible Mountain Views & Second Residence/Rental. Stunning, no-step entry home, perfectly situated on 37.71 acres of serene countryside. Privacy - House 1/3 mile from road. Fenced yard for kids/dogs. This unique property boasts a harmonious blend of comfort, functionality, & breathtaking natural beauty, making it an ideal retreat or forever home. Main Residence exudes style & charm with spacious rooms, 2.5 baths, inviting open loft bedroom & private office. A quintessential farmhouse with a wrap-around 12' porch on 3 sides, perfect for enjoying panoramic views. The great room is the centerpiece of the home, with a soaring 17-foot ceiling. The kitchen has a Heartland propane stove, oak cabinetry, Corian countertops & instant hot water. Main-level primary bedroom with bath & walk-in closet. There is a small room connecting the primary bedroom walk-in closet to mudroom convertible to a nursery, pantry or to extend closet. Attached three-car carport for convenient parking. Finished basement area w/private entrance, full bath with step-in jetted tub & endless possibilities, guest suite or rental unit. The voluminous unfinished portion is ideal for storage, hobbies or exercise. Metal roof/2 years old, heat pump/1 year old, no exposed exterior wood & propane tank owned. Partially wooded acreage is fenced & has cross-fenced pastures. There are 4 exterior water spigots & a cattle water station. There are pear, pawpaw, apple & fig trees & blueberry & blackberry bushes & a vibrant perennial flower garden as well as a kitchen garden. Enjoy evenings by a firepit nestled in the woods. Additional structures include a 40x60 insulated metal building with two oversized garage doors, two large workbenches & is stubbed for water. Second residence is a fully furnished 2005 14x48 MH featuring new metal roof, 2BR, 1BA, full front deck with stunning mountain views & a 12x20 shed for storage. Buyer and\or Buyer agent to verify all informatio |
Roof:Metal3 | true |
Security Features:Smoke Detector(s)3 | true |
Structure Type:House | true |
Style:Farm House2 | true |
Style:See Remarks40 | true |
TopographyLot Description:Cleared | true |
TopographyLot Description:Pasture2 | true |
TopographyLot Description:Rolling Slope | true |
TopographyLot Description:See Remarks | true |
TopographyLot Description:Wooded | true |
Unit 1:# Bathrooms5 | 2.0 |
Unit 1:# Bedrooms3 | 3 |
Unit 1:SqFt6 | 3668 |
Unit 2:# Bathrooms4 | 1.0 |
Unit 2:# Bedrooms4 | 2 |
Unit 2:SqFt5 | 672 |
Utilities:Electricity Connected | true |
Utilities:Propane5 | true |
Utilities:Underground Utilities2 | true |
Utilities:Water Connected | true |
View:Mountain(s) | true |
Walls:Drywall | true |
Water:Public | true |
Window Features:Double Pane Windows | true |
Window Features:Insulated Windows | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!