To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 3 | Full Bathrooms: | 2 | Half Bathrooms: | 0 |
Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9976072 |
Living Area: | 2,283 | Lot Acreage: | 0 | Year Built: | 2002 |
Elementary School: | Lake Ridge | Middle School: | Indian Trail | High School: | Science Hill |
AC:Ceiling Fan(s) | true |
AC:Central Air | true |
Appliances:Dishwasher | true |
Appliances:Dryer | true |
Appliances:Gas Range | true |
Appliances:Refrigerator | true |
Appliances:Washer | true |
Attic:Pull Down Stairs | true |
Basement:Full | true |
Basement:Garage Door | true |
Basement:Unfinished | true |
Community Features:Sidewalks3 | true |
Community Features:Street Lights2 | true |
Contract Info:Foreclosure | No |
Easements:Other7 | true |
Exterior Finish:Brick4 | true |
Exterior Finish:Other16 | true |
Fireplace:Gas Log | true |
Fireplace:Great Room | true |
Fireplace:Primary Bedroom2 | true |
Flooring:Ceramic Tile | true |
Flooring:Hardwood | true |
Foundation:Block6 | true |
Garage:Carport Spaces | 2 |
General Property Description:# Fireplaces | 2 |
General Property Description:Above Grade SqFt | 2283.0 |
General Property Description:Acres | 0.31 |
General Property Description:Baths - Full | 2 |
General Property Description:Elementary School3 | Lake Ridge |
General Property Description:High School3 | Science Hill |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot Dimensions | 80x150 |
General Property Description:Middle School2 | Indian Trail |
General Property Description:Total Rooms2 | 7 |
General Property Description:Total SqFt Finished | 2283.0 |
General Property Description:Total SqFt Unfinished | 2263.0 |
General Property Description:Zoning2 | res |
Heating:Fireplace(s) | true |
Heating:Natural Gas2 | true |
Interior Features:Open Floorplan | true |
Interior Features:Stone Counters | true |
Interior Features:Utility Sink | true |
Levels:One | true |
Location Tax Legal Info:City Taxes | 1202.85 |
Location Tax Legal Info:County Taxes | 1306.13 |
Other Rooms:Laundry | true |
Other Rooms:Other22 | true |
Parking Features:Carport | true |
PorchPatioDeck:Back | true |
PorchPatioDeck:Deck | true |
Property Condition:Above Average | true |
Remarks Misc:Directions3 | Boones Creek Rd. to Old Gray Station Rd., Right onto Glen Oaks, left onto Silver Oak. Turn right onto Post Oak Dr. home on right |
Remarks Misc:Public Remarks2 | Custom-built home, all on one level, with split bedroom layout. Owners built this home to ADA standards throughout. Extensive kitchen remodel in 2019 to include beautiful hickory cabinets, quartz tops, gas range and a copper range hood, center island and bar with stacked stone. Lovely light maple floors throughout. 2 gas fireplaces, one in the master bedroom and one in the vaulted great room. Laundry room with utility sink, washer and dryer convey. Full unfinished basement. New roof and gutters in '22, New gas furnace and electric cooling unit '24, repaint interior and new exterior doors '22, water heater '21. (1490R/8223S) |
Roof:Composition | true |
Roof:Shingle | true |
Sewer:Public Sewer | true |
SqFt Details:Basement Total SqFt | 2263 |
SqFt Details:Basement Unfinished SqFt | 2263 |
SqFt Details:Carport SqFt | 484 |
SqFt Details:Finished SqFt Level 1 | 2283 |
SqFt Details:Garage Total SqFt | 0 |
Structure Type:House | true |
Style:Ranch | true |
TopographyLot Description:Level2 | true |
TopographyLot Description:Rolling Slope | true |
Utilities:Natural Gas Available2 | true |
Walls:Drywall | true |
Water:Public | true |
Window Features:Insulated Windows | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!