To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 3 | Full Bathrooms: | 2 | Half Bathrooms: | 0 |
Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9977120 |
Living Area: | 2,078 | Lot Acreage: | 1 | Year Built: | 1955 |
Elementary School: | Cherokee | Middle School: | Indian Trail | High School: | Science Hill |
AC:Central Air | true |
AC:Heat Pump3 | true |
Appliances:Disposal | true |
Appliances:Dryer | true |
Appliances:Electric Range | true |
Appliances:Microwave | true |
Appliances:Refrigerator | true |
Appliances:Washer | true |
Attic:See Remarks15 | true |
Basement:Concrete3 | true |
Basement:Full | true |
Basement:Unfinished | true |
Basement:Walk-Out Access | true |
Contract Info:Foreclosure | No |
Door Features:Storm Door(s) | true |
Exterior Features:Outdoor Fireplace | true |
Exterior Features:Outdoor Grill | true |
Exterior Features:See Remarks23 | true |
Exterior Finish:Brick4 | true |
Fencing:Back Yard | true |
Fireplace:Living Room | true |
Flooring:Hardwood | true |
Flooring:Tile2 | true |
Foundation:Block6 | true |
General Property Description:# Fireplaces | 1 |
General Property Description:Above Grade SqFt | 2078.0 |
General Property Description:Acres | 0.72 |
General Property Description:Baths - Full | 2 |
General Property Description:Deed Book #2 | 1163 |
General Property Description:Deed Page #2 | 1723 |
General Property Description:Elementary School3 | Cherokee |
General Property Description:High School3 | Science Hill |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot #2 | 1 |
General Property Description:Lot Dimensions | 207 x 339 x 307 |
General Property Description:Middle School2 | Indian Trail |
General Property Description:Senior Community YN3 | No |
General Property Description:Stories2 | 1 |
General Property Description:Total Rooms2 | 9 |
General Property Description:Total SqFt Finished | 2078.0 |
General Property Description:Total SqFt Unfinished | 1168.0 |
General Property Description:Zoning2 | R2 |
Heating:Central | true |
Heating:Heat Pump2 | true |
Interior Features:Laminate Counters | true |
Interior Features:Open Floorplan | true |
Interior Features:Remodeled | true |
Interior Features:See Remarks4 | true |
Interior Features:Soaking Tub | true |
Laundry Features:Electric Dryer Hookup | true |
Laundry Features:Washer Hookup | true |
Levels:One and One Half | true |
Location Tax Legal Info:City Taxes | 847.44 |
Location Tax Legal Info:County Taxes | 920.2 |
Other Rooms:Mud Room | true |
Other Structures:Garage(s) | true |
Other Structures:RVBoat Storage | true |
Parking Features:Detached | true |
Parking Features:Driveway | true |
Parking Features:Gravel | true |
Parking Features:See Remarks22 | true |
Pool Features:Above Ground | true |
PorchPatioDeck:Front Porch | true |
Property Condition:Above Average | true |
Property Condition:UpdatedRemodeled | true |
Remarks Misc:Directions3 | From I-26, take Exit 24 toward East Tennessee State University. About 1 mile, go left on Cherokee Road. About 1.5 miles, go left on Triangle Road. Home on the right. |
Remarks Misc:Public Remarks2 | ***CRAFTSMAN HOME-NEAR ETSU***OPEN HOUSE SATURDAY, MARCH 29, 2025 2PM-4PM****This beautifully maintained Craftsman-style home is filled with timeless character and modern updates. Featuring 3 bedrooms and 2 bathrooms, this home showcases all the classic details you love, including real wood floors, wide baseboards, crown molding, tapered square columns, and ceramic tile. The main level boasts 2 living rooms, a dedicated dining room, the primary suite with full bathroom, the second bedroom with full bathroom. As you walk upstairs, you will find the 3rd bedroom with 2 large closets, perfect for another bedroom, studio, office or workout area. Enjoy peace of mind with major updates already completed—roof, HVAC, and water heater were all new in 2018. The spacious living areas provide a warm and inviting atmosphere, while the full unfinished basement offers ample storage space, and the washer and dryer convey with the home. Step outside to an entertainer's dream with a large detached party barn with lights, perfect for gatherings or all your garage needs. Cool off in the above-ground pool with a concrete pool deck, all within a fully fenced yard for added privacy. To the left of the property is an outdoor kitchen set up for entertaining. Bring your appliances and finish out this area to have the entertainers dream area! Don't forget the TWO driveways. There is plenty of parking for cars, boats, or even a large RV. Located just minutes from ETSU and downtown Johnson City, this home offers the perfect balance of charm, convenience, and outdoor enjoyment. You really do feel like you are out in the country with this listing, yet only a few minutes to everything and right within the city, with great shopping, hiking, hospitals and schools right around the corner. Schedule your showing today and experience the beauty of 1814 Triangle Road! Buyer/Buyer's Agent to verify all within. |
Roof:Shingle | true |
Security Features:Smoke Detector(s) | true |
Sewer:Public Sewer | true |
SqFt Details:Basement Total SqFt | 1168 |
SqFt Details:Basement Unfinished SqFt | 1168 |
SqFt Details:Finished SqFt Level 1 | 1378 |
SqFt Details:Finished SqFt Level 2 | 700 |
SqFt Details:Garage Total SqFt | 0 |
Structure Type:House | true |
Style:Craftsman | true |
TopographyLot Description:Level2 | true |
Utilities:Cable Available | true |
Utilities:Electricity Connected | true |
Utilities:Phone Available | true |
Utilities:Sewer Connected | true |
Utilities:Water Connected | true |
View:Mountain(s) | true |
Walls:Drywall | true |
Walls:Paneling | true |
Walls:Plaster | true |
Water:Public | true |
Window Features:Insulated Windows | true |
Window Features:Window Treatments | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!