To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
Type: | Land | Sub Type: | MLS Number: | 9977174 | |
Living Area: | 0 | Lot Acreage: | 46 | Year Built: | |
Elementary School: | Avoca | Middle School: | Vance | High School: | Tennessee |
Contract Info:Foreclosure | No |
Easements:Gas Line | true |
General Property Description:Acres | 45.55 |
General Property Description:Elementary School3 | Avoca |
General Property Description:High School3 | Tennessee |
General Property Description:HOA YN | No |
General Property Description:Lot Size2 | 45.55 AC |
General Property Description:Middle School2 | Vance |
General Property Description:Zoning2 | Ag/Com |
Land Type:Commercial | true |
Land Type:Farm | true |
Land Type:LotTract | true |
Land Type:Residential | true |
Location Tax Legal Info:City Taxes | 1970.9 |
Location Tax Legal Info:County Taxes | 2388.55 |
Location Tax Legal Info:Deed Book # | 2962C |
Location Tax Legal Info:Deed Page # | 285 |
Lot Features:Flood Zone3 | true |
Lot Features:Greenbelt | true |
Lot Features:Level3 | true |
Lot Features:Pasture4 | true |
Lot Features:Rolling Slope2 | true |
Lot Features:See Remarks31 | true |
Lot Features:Wooded2 | true |
Other Features:Fencing - Total | true |
Other Features:House No Value | true |
Other Features:Pasture5 | true |
Other Features:See Remarks27 | true |
Other Structures:Barn(s) | true |
Permitted:Horses2 | true |
Permitted:Livestock | true |
Permitted:Manufactured Home | true |
Permitted:Modular3 | true |
Permitted:Site Built3 | true |
Property Condition:Average | true |
Remarks Misc:Directions3 | From I-81: Take exit 69, head SE on TN-394 5.3 miles, go approximately 0.2 miles, turn right onto White Top Road, property will be on the left. There are two entrances that circle around. |
Remarks Misc:Public Remarks2 | 45.55 ACRES. LEGENDARY LOCATION. RV CAMPGROUND. MULTI ZONED. Nestled within 45.55 acres of natural beauty DIRECTLY BESIDE Bristol Motor Speedway in Bristol, Tennessee, this remarkable property has the opportunity to be the official location to operate as a premier event center location. This city-sanctioned status adds a significant layer of credibility and convenience for event planners and organizers. With approved plans in place, the property is equipped to host a wide range of events, from large-scale concerts and corporate conferences to intimate weddings and community gatherings PLUS MORE. If an event center is not your dream for this amazing location, then check out opportunities such as: Hotel/Motel, Grocery, Recreation, Gas, Concert Venue, Housing and more!! The property's location is adjacent to a MAJOR HIGHWAY ensures easy accessibility for attendees. Dry Camping and parking for the needs of visitors from near and far. The lush surroundings and proximity to the speedway offer a unique backdrop for any event, creating a memorable and picturesque setting. Within 6 miles you are conveniently and centrally located near Hard Rock Casino and The Pinnacle which features restaurants and shopping. Don't forget to go downtown and walk the famous State Street and enjoy the Birthplace of Country Music. Carrier Estate brings 45 additional acres to grow and expand an already sought after destination for both nature enthusiasts, race fans and country music lovers. Whether you're planning a grand occasion or rubbing is racing experience, this property, with a city approved feasibility study for an event center, provides the perfect canvas to bring your vision to life. This listing does contain two parcels: 082 112.01 and 082 112.02 DO NOT ENTER THE HOUSE, BARN OR WHITE CONCRETE BUILDING. Buyer/Buyer's Agent to verify all information. |
Road Access:2 Lane Road | true |
Road Access:4 Lane Road | true |
Road Access:City Street | true |
Road Access:Highway | true |
Road Access:State Road | true |
Sewer:Public Sewer | true |
Sewer:Septic Tank | true |
TopographyLot Description:Cleared | true |
View:CreekStream | true |
View:Pasture6 | true |
Water:Public | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!