To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 3 | Full Bathrooms: | 2 | Half Bathrooms: | 0 |
Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9978014 |
Living Area: | 1,648 | Lot Acreage: | 0 | Year Built: | 1948 |
Elementary School: | Sullivan Gardens | Middle School: | Sullivan | High School: | West Ridge |
AC:Central Air | true |
AC:Window Unit(s) | true |
Appliances:Built-In Electric Oven | true |
Appliances:Dishwasher | true |
Appliances:Dryer | true |
Appliances:Refrigerator | true |
Appliances:Washer | true |
Basement:Dirt Floor | true |
Contract Info:Foreclosure | No |
Exterior Features:Garden | true |
Exterior Features:Lawn Sprinkler | true |
Exterior Finish:Wood Siding | true |
Flooring:Hardwood | true |
Foundation:Slab | true |
Garage:Carport Spaces | 2 |
General Property Description:Above Grade SqFt | 1648.0 |
General Property Description:Acres | 0.35 |
General Property Description:Baths - Full | 2 |
General Property Description:Elementary School3 | Sullivan Gardens |
General Property Description:High School3 | West Ridge |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot Dimensions | 80 X 200 |
General Property Description:Middle School2 | Sullivan |
General Property Description:Total Rooms2 | 6 |
General Property Description:Total SqFt Finished | 1648.0 |
General Property Description:Total SqFt Unfinished | 0.0 |
General Property Description:Zoning2 | Residential |
Heating:Central | true |
Laundry Features:Electric Dryer Hookup | true |
Laundry Features:Washer Hookup | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 509.22 |
Other Structures:Outbuilding | true |
Other Structures:Shed(s) | true |
Parking Features:Asphalt2 | true |
PorchPatioDeck:Back | true |
PorchPatioDeck:Front Patio | true |
Property Condition:Average | true |
Remarks Misc:Directions3 | From I81 take exit 50 keep right to Fall Branch/ TN-93N 5.9 miles turn left on Sullivan Gardens Dr .2 miles turn left onto Ridge Rd .2 miles turn right onto Maplewood St house is 3rd on the right. |
Remarks Misc:Public Remarks2 | This beautifully maintained 3-bedroom, 2-bathroom home seamlessly blends mid-century charm with modern sophistication. One level living. A versatile bonus room off the kitchen offers the potential for a 4th bedroom or a private home office, adapting effortlessly to your needs. Nestled on a spacious lot, the property features a freshly paved driveway leading to a convenient carport. Inside, the inviting living room exudes warmth and character, highlighted by vaulted ceilings with exposed wooden beams that add a touch of rustic elegance. Light hardwood flooring complements the soft, neutral walls, creating a bright and airy ambiance. Step outside to a meticulously landscaped yard, complete with a fully equipped lawn irrigation system that keeps the greenery lush and vibrant year-round with minimal effort. Thoughtfully placed exterior lighting enhances the home's charm while providing both ambiance and security. The private backyard, surrounded by mature shrubs, offers a peaceful retreat—perfect for relaxation or outdoor gatherings. Located just a walking distance away from Sullivan Garden Elementary School. Don't miss the opportunity to make this stunning home yours—schedule a tour today! buyer/buyer agent to verify all information given. Seller/seller agent are not liable. |
Roof:Shingle | true |
Rooms:Bedroom 2 | true |
Rooms:Bedroom 2 Level | First |
Rooms:Bedroom 3 | true |
Rooms:Bedroom 3 Level | First |
Rooms:Dining Room | true |
Rooms:Dining Room Level | First |
Rooms:Kitchen Level | First |
Rooms:Kitchen2 | true |
Rooms:Living Room Level | First |
Rooms:Living Room2 | true |
Rooms:Primary Bedroom Level | First |
Rooms:Primary Bedroom3 | true |
Sewer:Septic Tank | true |
SqFt Details:Basement Total SqFt | 0 |
SqFt Details:Carport SqFt | 357 |
SqFt Details:Finished SqFt Level 1 | 1648 |
SqFt Details:Garage Total SqFt | 0 |
Structure Type:House | true |
Style:Contemporary | true |
TopographyLot Description:Cleared | true |
Walls:Drywall | true |
Walls:Paneling | true |
Water:Public | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!