To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 3 | Full Bathrooms: | 2 | Half Bathrooms: | 0 |
Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9980245 |
Living Area: | 684 | Lot Acreage: | 1 | Year Built: | 1978 |
Elementary School: | South Central | Middle School: | South Central | High School: | David Crockett |
AC:Ceiling Fan(s) | true |
AC:Central Air | true |
AC:Window Unit(s) | true |
Appliances:Dishwasher | true |
Appliances:Dryer | true |
Appliances:Electric Range | true |
Appliances:Microwave | true |
Appliances:Refrigerator | true |
Appliances:Washer | true |
Attic:None13 | true |
Body Type:Single Wide | true |
Contract Info:Foreclosure | No |
Easements:None12 | true |
Exterior Finish:Aluminum Siding | true |
Fireplace:Living Room | true |
Fireplace:Ornamental | true |
Fireplace:Stone2 | true |
Flooring:Other6 | true |
Flooring:Vinyl | true |
Foundation:Other25 | true |
General Property Description:Above Grade SqFt | 684.0 |
General Property Description:Acres | 0.98 |
General Property Description:Baths - Full | 2 |
General Property Description:Deed Book #2 | 1174 |
General Property Description:Deed Page #2 | 3098 |
General Property Description:Elementary School3 | South Central |
General Property Description:High School3 | David Crockett |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot #2 | 4 |
General Property Description:Lot Dimensions | 187 X 266 X 130 X 161 X 57 X 110 |
General Property Description:Middle School2 | South Central |
General Property Description:Senior Community YN3 | No |
General Property Description:Stories2 | 1 |
General Property Description:Total Rooms2 | 7 |
General Property Description:Total SqFt Finished | 684.0 |
General Property Description:Total SqFt Unfinished | 0.0 |
General Property Description:Zoning2 | Residential |
Heating:CHW System | true |
Heating:Electric | true |
Laundry Features:Electric Dryer Hookup | true |
Laundry Features:Washer Hookup | true |
Levels:One | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 151.76 |
Other Structures:Barn(s) | true |
Other Structures:Covered Arena | true |
Other Structures:Packing Shed | true |
Other Structures:Shed(s) | true |
Other Structures:Storage2 | true |
Other Structures:Workshop3 | true |
Parking Features:Gravel | true |
Parking Features:Parking Pad | true |
PorchPatioDeck:Back | true |
PorchPatioDeck:Patio | true |
PorchPatioDeck:Porch | true |
Property Condition:Average | true |
Remarks Misc:Directions3 | Take right on Lester Snapp Rd, Then left on Frank Stanton Rd, Then Turn right onto Snapp Bridge Rd 2 miles then Turn Left on Pig Broyles Rd, Then turn Left onto Green Ln. See Sign |
Remarks Misc:Public Remarks2 | Welcome to 110 Green Lane This charming home features 3 bedrooms, 2 bathrooms, and a spacious layout filled with natural light. Enjoy a kitchen, cozy living spaces, and a private backyard ideal for entertaining or relaxing. Located just minutes from schools, parks, shopping, and major transport routes, 110 Green Lane offers the ideal balance of peaceful living and urban accessibility. Whether you're a first-time buyer, growing family, or savvy investor, this is a must-see opportunity. Schedule your private tour today — homes like this don't stay on the market long! |
Roof:Metal3 | true |
Security Features:Smoke Detector(s) | true |
Sewer:Septic Tank | true |
SqFt Details:Basement Total SqFt | 0 |
SqFt Details:Finished SqFt Level 1 | 684 |
SqFt Details:Garage Total SqFt | 0 |
Structure Type:Manufactured House | true |
Style:Other3 | true |
TopographyLot Description:Cleared | true |
TopographyLot Description:Rolling Slope | true |
Utilities:Cable Available | true |
Utilities:Electricity Connected | true |
Utilities:Fiber Available | true |
Utilities:Fiber Connected | true |
View:Mountain(s) | true |
Walls:Paneling | true |
Water:Public | true |
Window Features:Storm Window(s) | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!