To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 5 | Full Bathrooms: | 3 | Half Bathrooms: | 1 |
Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9981710 |
Living Area: | 3,600 | Lot Acreage: | 0 | Year Built: | 1994 |
Elementary School: | Mt Carmel | Middle School: | Church Hill | High School: | Volunteer |
AC:Heat Pump3 | true |
Amenities:Landscaping | true |
Attic:Crawl Opening | true |
Attic:Floored | true |
Contract Info:Foreclosure | No |
Exterior Finish:Brick4 | true |
Fencing:Back Yard | true |
Fireplace:Living Room | true |
Flooring:Carpet | true |
Flooring:Hardwood | true |
Flooring:Vinyl | true |
Garage:Garage Spaces | 2 |
General Property Description:Above Grade SqFt | 2820.0 |
General Property Description:Acres | 0.0 |
General Property Description:Baths - 12 | 1 |
General Property Description:Baths - Full | 3 |
General Property Description:Deed Book #2 | 1544 |
General Property Description:Deed Page #2 | 110 |
General Property Description:Elementary School3 | Mt Carmel |
General Property Description:High School3 | Volunteer |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot #2 | 31 |
General Property Description:Lot Dimensions | 103.56 X 200 IRR |
General Property Description:Middle School2 | Church Hill |
General Property Description:Senior Community YN3 | No |
General Property Description:Stories2 | 2 |
General Property Description:Total Rooms2 | 13 |
General Property Description:Total SqFt Finished | 3600.0 |
General Property Description:Total SqFt Unfinished | 0.0 |
General Property Description:Zoning2 | Residential |
Heating:Heat Pump2 | true |
Interior Features:Eat-in Kitchen | true |
Laundry Features:Gas Dryer Hookup | true |
Laundry Features:Washer Hookup | true |
Levels:Two | true |
Location Tax Legal Info:City Taxes | 983.23 |
Location Tax Legal Info:County Taxes | 1580.02 |
Parking Features:Attached | true |
Parking Features:Concrete2 | true |
PorchPatioDeck:Deck | true |
Property Condition:Above Average | true |
Remarks Misc:Directions3 | From Kingsport, drive to Mount Carmel and turn right onto Independence Avenue. In .8 mile turn right into Redwood, home is on the left. |
Remarks Misc:Public Remarks2 | Beautiful brick home in one of Mount Carmel's best neighborhoods. 5 bed/3.5 bath two story home with many upgrades! As you enter the front of the home, you'll find a foyer, nice smaller formal living room, dining room, eat-in kitchen, half powder/bathroom, and a breathtaking living room with an open staircase making it very spacious! Main level master suite with bathroom, powder room and laundry room. Nice back deck to relax and enjoy the fenced in back yard. Upstairs are three bedrooms and a bathroom, giving you plenty room for kids or family. One of the bedrooms is huge! Could be a great playroom for children or craft room. Downstairs you'll find a large living room and an additional guest bedroom and bathroom. The drive-under two car garage completes the basement area and provides an additional door to enter the home. Great home to raise a family or for guests. Come see it to really appreciate all its ammenities! More pics coming! |
Roof:Composition | true |
Sewer:Public Sewer | true |
SqFt Details:Basement Total SqFt | 780 |
SqFt Details:Finished SqFt Level 1 | 1580 |
SqFt Details:Finished SqFt Level 2 | 1240 |
SqFt Details:Garage Total SqFt | 0 |
Structure Type:House | true |
Style:Colonial | true |
TopographyLot Description:Level2 | true |
View:Mountain(s) | true |
Walls:Drywall | true |
Water:Public | true |
Window Features:Double Pane Windows | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!