To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 3 | Full Bathrooms: | 2 | Half Bathrooms: | 0 |
Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9981921 |
Living Area: | 1,585 | Lot Acreage: | 0 | Year Built: | 2023 |
Elementary School: | Unicoi | Middle School: | Unicoi Co | High School: | Unicoi Co |
AC:Central Air | true |
Appliances:Dishwasher | true |
Appliances:Disposal | true |
Appliances:Electric Range | true |
Appliances:Microwave | true |
Appliances:Refrigerator | true |
Contract Info:Foreclosure | No |
Exterior Finish:Brick4 | true |
Fireplace:Living Room | true |
Flooring:Luxury Vinyl | true |
Foundation:Slab | true |
General Property Description:Above Grade SqFt | 1585.0 |
General Property Description:Acres | 0.3 |
General Property Description:Baths - Full | 2 |
General Property Description:Elementary School3 | Unicoi |
General Property Description:High School3 | Unicoi Co |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot Dimensions | 106 x 156 IRR |
General Property Description:Middle School2 | Unicoi Co |
General Property Description:Senior Community YN3 | No |
General Property Description:Total Rooms2 | 6 |
General Property Description:Total SqFt Finished | 1585.0 |
General Property Description:Total SqFt Unfinished | 0.0 |
General Property Description:Zoning2 | residential |
Heating:Electric | true |
Heating:Natural Gas2 | true |
Interior Features:Granite Counters | true |
Interior Features:Kitchen Island | true |
Interior Features:Open Floorplan | true |
Interior Features:Walk-In Closet(s) | true |
Laundry Features:Electric Dryer Hookup | true |
Laundry Features:Washer Hookup | true |
Levels:One | true |
Location Tax Legal Info:City Taxes | 1290.0 |
Location Tax Legal Info:County Taxes | 2171.0 |
Other Rooms:Laundry | true |
Other Rooms:Primary Bathroom | true |
Other Rooms:Primary Bedroom | true |
Parking Features:Driveway | true |
PorchPatioDeck:Back | true |
PorchPatioDeck:Front Patio | true |
Property Condition:Above Average | true |
Remarks Misc:Directions3 | : Follow I-26 E/US-23 S to Harris Hollow Rd in Unicoi County. Take exit 36 from I-26 E/US-23 S Take Zane Whitson Dr to Brown Rd. Turn left on Ervin Loop. House on left. |
Remarks Misc:Public Remarks2 | Stunning 3-bedroom, 2-bath home on a corner lot with beautiful mountain views, located in a desirable neighborhood just 15 minutes from Johnson City. Built in 2023, this like-new home offers the perfect blend of modern style and convenience. The open-concept living space features a cozy fireplace, granite countertops, and stainless steel appliances. The spacious kitchen flows effortlessly into the living and dining areas, ideal for entertaining or relaxing at home. A large 2-car garage provides ample storage, and the home's location offers easy access to town while maintaining a peaceful residential feel. Don't miss the chance to own this beautiful, move-in-ready property with breathtaking views and upscale finishes. Buyer or buyers agent to verify all information. |
Roof:Shingle | true |
Sewer:Public Sewer | true |
SqFt Details:Basement Total SqFt | 0 |
SqFt Details:Finished SqFt Level 1 | 1585 |
SqFt Details:Garage Attached SqFt | 506 |
SqFt Details:Garage Total SqFt | 506 |
Structure Type:House | true |
Style:Ranch | true |
Style:Traditional | true |
TopographyLot Description:Level2 | true |
Utilities:Electricity Connected | true |
Utilities:Natural Gas Connected | true |
Utilities:Sewer Connected | true |
Utilities:Underground Utilities2 | true |
Utilities:Water Connected | true |
View:Mountain(s) | true |
Walls:Drywall | true |
Water:Public | true |
Window Features:Double Pane Windows | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!