To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 3 | Full Bathrooms: | 2 | Half Bathrooms: | 0 |
Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9982390 |
Living Area: | 1,048 | Lot Acreage: | 0 | Year Built: | 1948 |
Elementary School: | Ketron | Middle School: | Sullivan Heights Middle | High School: | West Ridge |
AC:Heat Pump3 | true |
Appliances:Dishwasher | true |
Appliances:Electric Range | true |
Appliances:Refrigerator | true |
Appliances:Washer | true |
Attic:Crawl Opening | true |
Basement:Crawl Space | true |
Contract Info:Foreclosure | No |
Door Features:Storm Door(s) | true |
Easements:None12 | true |
Exterior Finish:Brick4 | true |
Exterior Finish:Vinyl Siding | true |
Fencing:Back Yard | true |
Fencing:Front Yard | true |
Flooring:Parquet | true |
Flooring:Vinyl | true |
General Property Description:Above Grade SqFt | 1048.0 |
General Property Description:Acres | 0.3 |
General Property Description:Baths - Full | 2 |
General Property Description:Deed Book #2 | 3233 |
General Property Description:Deed Page #2 | 1701 |
General Property Description:Elementary School3 | Ketron |
General Property Description:High School3 | West Ridge |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot #2 | 171& |
General Property Description:Lot Dimensions | 54.51X239.78 IRR |
General Property Description:Middle School2 | Sullivan Heights Middle |
General Property Description:Total Rooms2 | 8 |
General Property Description:Total SqFt Finished | 1048.0 |
General Property Description:Total SqFt Unfinished | 0.0 |
General Property Description:Zoning2 | R1 |
Heating:Heat Pump2 | true |
Interior Features:KitchenDining Combo | true |
Laundry Features:Electric Dryer Hookup | true |
Laundry Features:Washer Hookup | true |
Levels:One | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 358.83 |
Other Structures:Outbuilding | true |
Other Structures:Shed(s) | true |
Other Structures:Storage2 | true |
Parking Features:Gravel | true |
PorchPatioDeck:Porch | true |
PorchPatioDeck:Rear Porch | true |
Property Condition:Fixer | true |
Remarks Misc:Directions3 | Get on I-26 W/US-23 N Follow I-26 W/US-23 N to TN-75 N/Bobby Hicks Hwy. Take exit 13 from I-26 W/US-23 N Merge onto TN-75 N/Bobby Hicks Hwy Pass by Taco Bell (on the left in 0.4 mi) Follow TN-36 N and TN-93 N to Bloomingdale turn right toward Bloomingdale |
Remarks Misc:Public Remarks2 | GREAT POTENTIAL! This home offers an excellent floorplan that includes a large living room, with tray ceiling and recessed lighting. A master bedroom with full bathroom, a large kitchen with new refrigerator (remains with the home), two more spacious bedrooms and a second full bathroom. Off of the kitchen you will find a large laundry room with newer washer/dryer that remains with the home. The front yard is fenced in great for pets and the back yard is partially fenced in. Storage building in back yard conveys with the home. This home will need some TLC. Great opportunity for flippers or the do it yourself person. Call today for a showing!! |
Roof:Shingle | true |
Rooms:Bedroom 2 | true |
Rooms:Bedroom 2 Level | First |
Rooms:Bedroom 3 | true |
Rooms:Bedroom 3 Level | First |
Rooms:Kitchen Level | First |
Rooms:Kitchen2 | true |
Rooms:Living Room Level | First |
Rooms:Living Room2 | true |
Rooms:Primary Bedroom Level | First |
Rooms:Primary Bedroom3 | true |
Sewer:Septic Tank | true |
SqFt Details:Basement Total SqFt | 0 |
SqFt Details:Finished SqFt Level 1 | 1048 |
SqFt Details:Garage Total SqFt | 0 |
Structure Type:House | true |
Style:Bungalow | true |
TopographyLot Description:Level2 | true |
TopographyLot Description:Sloped | true |
Walls:Drywall | true |
Water:Public | true |
Window Features:Double Pane Windows | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!