To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 2 | Full Bathrooms: | 2 | Half Bathrooms: | 0 |
Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9983069 |
Living Area: | 1,170 | Lot Acreage: | 0 | Year Built: | 1939 |
Elementary School: | South Side | Middle School: | Liberty Bell | High School: | Science Hill |
AC:Ceiling Fan(s) | true |
AC:Heat Pump3 | true |
Appliances:Dishwasher | true |
Appliances:Dryer | true |
Appliances:Gas Range | true |
Appliances:Microwave | true |
Appliances:Refrigerator | true |
Appliances:Washer | true |
Attic:Pull Down Stairs | true |
Attic:Storage | true |
Basement:Exterior Entry | true |
Basement:Interior Entry | true |
Basement:Partially Finished | true |
Basement:Sump Pump | true |
Basement:Walk-Out Access | true |
Contract Info:Foreclosure | No |
Exterior Finish:Vinyl Siding | true |
Fencing:Back Yard | true |
Fireplace:Ornamental | true |
Flooring:Hardwood | true |
Flooring:Laminate | true |
Flooring:Tile2 | true |
Foundation:Slab | true |
Garage:Garage Spaces | 1 |
General Property Description:# Fireplaces | 1 |
General Property Description:Above Grade SqFt | 1170.0 |
General Property Description:Acres | 0.37 |
General Property Description:Baths - Full | 2 |
General Property Description:Deed Book #2 | 1119 |
General Property Description:Deed Page #2 | 474 |
General Property Description:Elementary School3 | South Side |
General Property Description:High School3 | Science Hill |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot Dimensions | 76.90 X 150.00 (.37 AC) |
General Property Description:Middle School2 | Liberty Bell |
General Property Description:Senior Community YN3 | No |
General Property Description:Stories2 | 1 |
General Property Description:Total Rooms2 | 7 |
General Property Description:Total SqFt Finished | 1170.0 |
General Property Description:Total SqFt Unfinished | 832.0 |
General Property Description:Zoning2 | R2 |
Heating:Heat Pump2 | true |
Interior Features:Granite Counters | true |
Interior Features:Remodeled | true |
Laundry Features:Electric Dryer Hookup | true |
Laundry Features:Washer Hookup | true |
Levels:One | true |
Location Tax Legal Info:City Taxes | 669.26 |
Location Tax Legal Info:County Taxes | 845.17 |
Other Equipment:Dehumidifier | true |
Other Rooms:Primary Bathroom | true |
Other Rooms:Primary Bedroom | true |
Other Structures:Storage2 | true |
Other Structures:Workshop3 | true |
Parking Features:Detached | true |
Parking Features:Driveway | true |
Parking Features:Gravel | true |
PorchPatioDeck:Back | true |
PorchPatioDeck:Covered | true |
PorchPatioDeck:Deck | true |
PorchPatioDeck:Front Porch | true |
PorchPatioDeck:Wrap Around | true |
Property Condition:Above Average | true |
Property Condition:Average | true |
Remarks Misc:Directions3 | From University Parkway turn onto Hwy 67 W. Turn left onto Sinking Creek Road and house will be on the left. |
Remarks Misc:Public Remarks2 | Back on the market at no fault to seller - Buyer financing fell through. Welcome to this charming 2-bedroom, 2-bathroom home nestled in a prime location near ETSU, medical facilities, schools, and shopping. Step inside to discover beautifully refinished hardwood floors. The kitchen features a gas stove, granite countertops, and a stunning tile backsplash. The brand new dishwasher (installed this week) adds a modern touch. A brand new HVAC is being installed this month! There's a washer & dryer hookup on the main level, while the current laundry setup is in the partially finished basement. With just a little work, the basement offers great potential for a 3rd bedroom and additional living space. Enjoy the generously sized, fully fenced backyard—perfect for relaxing or letting pets play freely. The spacious deck wraps around the back and side of the home, recently stained and offering mountain views—an ideal spot for entertaining. A 1-car garage/shop with electricity provides extra storage or workspace. This well-located, well-maintained home is full of possibilities—don't miss your chance to make it yours! |
Roof:Shingle | true |
Security Features:Security System2 | true |
Sewer:Public Sewer | true |
SqFt Details:Basement Total SqFt | 832 |
SqFt Details:Basement Unfinished SqFt | 832 |
SqFt Details:Finished SqFt Level 1 | 1170 |
SqFt Details:Garage Detached SqFt | 288 |
SqFt Details:Garage Total SqFt | 288 |
Structure Type:House | true |
Style:Bungalow | true |
TopographyLot Description:Cleared | true |
TopographyLot Description:Level2 | true |
Utilities:Cable Available | true |
Utilities:Electricity Connected | true |
Utilities:Fiber Available | true |
Utilities:Natural Gas Connected | true |
Utilities:Phone Available | true |
Utilities:Sewer Connected | true |
Utilities:Water Connected | true |
View:Mountain(s) | true |
Walls:Drywall | true |
Water:Public | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!