To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
| Type: | Land | Sub Type: | MLS Number: | 9985067 | |
| Living Area: | 0 | Lot Acreage: | 0 | Year Built: | |
| Elementary School: | J.W. Adams | Middle School: | J.W. Adams | High School: | Central (Wise, Va) |
| Contract Info:Foreclosure | No |
| Easements:See Remarks18 | true |
| General Property Description:Acres | 0.3 |
| General Property Description:Elementary School3 | J.W. Adams |
| General Property Description:High School3 | Central (Wise, Va) |
| General Property Description:HOA YN | No |
| General Property Description:Lot Size2 | 0.3 ac |
| General Property Description:Middle School2 | J.W. Adams |
| General Property Description:Zoning2 | SFR |
| Land Type:Residential | true |
| Location Tax Legal Info:City Taxes | 0.0 |
| Location Tax Legal Info:County Taxes | 56.58 |
| Lot Features:Level3 | true |
| Permitted:Manufactured Home | true |
| Permitted:Modular3 | true |
| Permitted:Poultry | true |
| Permitted:Site Built3 | true |
| Property Condition:Average | true |
| Remarks Misc:Directions3 | From town of Pound, travel on St. Rt 58 (Dickenson Hwy) for approximately 1 mile. Turn left on Maple Road. Property is on left side of road. |
| Remarks Misc:Public Remarks5 | Good building lot for site built, doublewide or single wide mobile home within 0.1 mile of town of Pound and 7 miles from Clintwood. Public water and sewer are available. All information gathered from owner and Wise County courthouse records. Buyer and buyer's agent should verify all information in this listing. Subject to Errors and Omissions. |
| Road Access:2 Lane Road | true |
| Road Access:State Road | true |
| Road Surface Type:Paved | true |
| Sewer:At Road | true |
| Sewer:Public Sewer | true |
| TopographyLot Description:Bottom Land | true |
| Utilities:Cable Available | true |
| Utilities:Electricity Available | true |
| Utilities:Sewer Available | true |
| Water:At Road2 | true |
| Water:Public | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!