To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 3 | Full Bathrooms: | 1 | Half Bathrooms: | 0 |
Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9985413 |
Living Area: | 1,537 | Lot Acreage: | 3 | Year Built: | 1985 |
Elementary School: | Camp Creek | Middle School: | South Greene | High School: | South Greene |
AC:Central Air | true |
AC:Heat Pump3 | true |
Appliances:Dishwasher | true |
Appliances:Electric Range | true |
Auction Info:Date | 2025-09-27 |
Auction Info:Price Determined By | bid price |
Auction Info:Time | 10:30 am |
Basement:Unfinished | true |
Contract Info:Foreclosure | No |
Exterior Finish:Brick4 | true |
Fireplace:Basement3 | true |
Flooring:Carpet | true |
Flooring:Vinyl | true |
Foundation:Block6 | true |
Garage:Garage Spaces | 1 |
General Property Description:Above Grade SqFt | 1537.0 |
General Property Description:Acres | 3.0 |
General Property Description:Baths - Full | 1 |
General Property Description:Deed Book #2 | 619-A |
General Property Description:Deed Page #2 | 1267,1268,1269 |
General Property Description:Elementary School3 | Camp Creek |
General Property Description:High School3 | South Greene |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot Dimensions | 427.93x297.76x451.35x279.54 |
General Property Description:Middle School2 | South Greene |
General Property Description:Total Rooms2 | 6 |
General Property Description:Total SqFt Finished | 1537.0 |
General Property Description:Total SqFt Unfinished | 1537.0 |
General Property Description:Zoning2 | A-1 |
Heating:Central | true |
Heating:Electric | true |
Heating:Heat Pump2 | true |
Laundry Features:Electric Dryer Hookup | true |
Laundry Features:Washer Hookup | true |
Levels:One | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 1096.43 |
Other Structures:Barn(s) | true |
Other Structures:Shed(s) | true |
Parking Features:Gravel | true |
PorchPatioDeck:Covered | true |
PorchPatioDeck:Front Porch | true |
Property Condition:Average | true |
Remarks Misc:Directions3 | From Greeneville E A J Hwy (Hwy 11-E) turn onto Hwy 107 Tusculum Bypass, Go 2.7 miles and turn right onto 107 Cutoff Junction 351 S. Go 4.4 mile and left on Greystone Rd @ Crossroads Hardware. Go 7/10 mile and turn right at Camp Creek Mkt on Camp Creek Rd. Go 1 mile & left on Ricker Rd. |
Remarks Misc:userdefined80 | Brick home, 2 large barns on 3 acres of good laying land. You will find this wonderful place in the Camp Creek area of Southern Greene County Tennessee. In the foothills of the Appalachia Mountians near Cherokee National Forest, This will be offered at public auction on Saturday, September 27th @ 10:30 AM. Contact a realtor now to be prepared to bid and buy. Terms: Real Estate: 10% down day of sale with balance due at closing in 30 days. A 10% buyers premium will be added to final bid price. Personal Property: Cash or approved check day of sale. A 10% buyers premium will be added to the final bid price. We will accept debit/credit cards. A 3.5% convenience fee will be applied to the debit/credit transactions. |
Roof:Metal3 | true |
Rooms:Bedroom 2 | true |
Rooms:Bedroom 2 Level | First |
Rooms:Bedroom 3 | true |
Rooms:Bedroom 3 Level | First |
Rooms:Dining Room | true |
Rooms:Dining Room Level | First |
Rooms:Kitchen Level | First |
Rooms:Kitchen2 | true |
Rooms:Living Room Level | First |
Rooms:Living Room2 | true |
Rooms:Primary Bedroom Level | First |
Rooms:Primary Bedroom3 | true |
Sewer:Septic Tank | true |
SqFt Details:Basement Total SqFt | 1537 |
SqFt Details:Basement Unfinished SqFt | 1537 |
SqFt Details:Finished SqFt Level 1 | 1537 |
SqFt Details:Garage Total SqFt | 0 |
Structure Type:House | true |
Style:Ranch | true |
TopographyLot Description:Pasture2 | true |
TopographyLot Description:Rolling Slope | true |
Walls:Paneling | true |
Water:Public | true |
Water:Well | true |
Window Features:Double Pane Windows | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!