To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 4 | Full Bathrooms: | 3 | Half Bathrooms: | 1 |
| Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9986273 |
| Living Area: | 4,318 | Lot Acreage: | 3 | Year Built: | 2011 |
| Elementary School: | Sulphur Springs | Middle School: | Sulphur Springs | High School: | Daniel Boone |
| AC:Ceiling Fan(s) | true |
| AC:Central Air | true |
| Appliances:Built-In Electric Oven | true |
| Appliances:Cooktop | true |
| Appliances:Dishwasher | true |
| Appliances:Gas Range | true |
| Appliances:Microwave | true |
| Appliances:Refrigerator | true |
| Attic:Crawl Opening | true |
| Basement:Exterior Entry | true |
| Basement:Finished2 | true |
| Basement:Full | true |
| Basement:Heated2 | true |
| Basement:Interior Entry | true |
| Basement:Plumbed | true |
| Basement:Walk-Out Access | true |
| Contract Info:Foreclosure | No |
| Exterior Finish:Vinyl Siding | true |
| Fireplace:Gas Log | true |
| Fireplace:Great Room | true |
| Fireplace:Living Room | true |
| Flooring:Carpet | true |
| Flooring:Hardwood | true |
| Flooring:Luxury Vinyl | true |
| Flooring:Other6 | true |
| Flooring:Tile2 | true |
| Foundation:Slab | true |
| Garage:Garage Spaces | 2 |
| General Property Description:# Fireplaces | 2 |
| General Property Description:Above Grade SqFt | 2684.0 |
| General Property Description:Acres | 2.72 |
| General Property Description:Baths - 12 | 1 |
| General Property Description:Baths - Full | 3 |
| General Property Description:Deed Book #2 | 1097 |
| General Property Description:Deed Page #2 | 3206 |
| General Property Description:Elementary School3 | Sulphur Springs |
| General Property Description:High School3 | Daniel Boone |
| General Property Description:HOA YN | No |
| General Property Description:Home Warranty | No |
| General Property Description:Lot #2 | 1-3 |
| General Property Description:Lot Dimensions | 542 x 228 x 511 x 225 |
| General Property Description:Middle School2 | Sulphur Springs |
| General Property Description:Senior Community YN3 | No |
| General Property Description:Stories2 | 1 |
| General Property Description:Total Rooms2 | 15 |
| General Property Description:Total SqFt Finished | 4318.0 |
| General Property Description:Total SqFt Unfinished | 0.0 |
| General Property Description:Zoning2 | A1 |
| Heating:Central | true |
| Heating:Fireplace(s) | true |
| Heating:Propane3 | true |
| Interior Features:Built In Safe | true |
| Interior Features:Granite Counters | true |
| Interior Features:Pantry | true |
| Interior Features:Primary Downstairs | true |
| Interior Features:Remodeled | true |
| Interior Features:Soaking Tub | true |
| Interior Features:Walk-In Closet(s) | true |
| Interior Features:Whirlpool | true |
| Laundry Features:Electric Dryer Hookup | true |
| Laundry Features:Washer Hookup | true |
| Levels:Two | true |
| Location Tax Legal Info:City Taxes | 0.0 |
| Location Tax Legal Info:County Taxes | 2271.74 |
| Other Equipment:Dehumidifier | true |
| Other Rooms:2nd Kitchen | true |
| Other Rooms:Apartment | true |
| Other Rooms:Bonus Room3 | true |
| Other Rooms:In Law Suite | true |
| Other Rooms:Media Room | true |
| Other Rooms:Mud Room | true |
| Other Rooms:Playroom | true |
| Other Rooms:Primary Bathroom | true |
| Other Rooms:Primary Bedroom | true |
| Other Rooms:Recreation Room | true |
| Other Rooms:Sitting | true |
| Other Rooms:Workshop | true |
| Other Structures:Barn(s) | true |
| Other Structures:Greenhouse | true |
| Other Structures:Storage2 | true |
| Other Structures:Workshop3 | true |
| Parking Features:Attached | true |
| Parking Features:Driveway | true |
| Parking Features:Garage Door Opener | true |
| Parking Features:Gravel | true |
| PorchPatioDeck:Back | true |
| PorchPatioDeck:Covered | true |
| PorchPatioDeck:Deck | true |
| PorchPatioDeck:Enclosed | true |
| PorchPatioDeck:Porch | true |
| PorchPatioDeck:Rear Patio | true |
| PorchPatioDeck:Screened | true |
| Property Condition:Above Average | true |
| Remarks Misc:Directions3 | From Andrew Johnson Highway, head north on Opie Arnold Road. Turn left on Oakland Rd and then another left on Bowmantown Rd. Turn right on Carson Creek Rd. Home will be on the left. |
| Remarks Misc:userdefined80 | PRICED UNDER APPRAISED VALUE! This exceptional home blends modern upgrades, timeless design, and thoughtful details throughout. Situated on 2.7 acres with a peaceful stream, this property offers both comfort and functionality inside and out. Step into the fully enclosed front porch before entering the main level, where you'll find a beautifully remodeled kitchen featuring brand new custom soft-close cabinets with pull-out shelving, granite countertops, a gas stovetop, and brand new stainless steel appliances. Just off the kitchen is a sunny breakfast nook, a spacious formal dining room, and a generous pantry. The main level also boasts a formal living room with a gas fireplace and a family room with a wood-burning fireplace. Plus, a screened porch that opens to a Trex deck overlooking the stream. The laundry room is conveniently located on this level. The primary suite is a true retreat with a walk-in closet and a fully remodeled spa-like bath. Updates include a jetted tub, brand new tile shower, quartz countertops, and a double vanity with hidden electrical outlets and abundant drawer storage. Two additional bedrooms complete the main floor. Additional features include a tankless water heater and a 9-camera security system. A standout feature is the hidden vaulted secure room and the brand new oversized 720 sq ft garage, complete with rolling storage carts that glide into the crawl space. Above the garage, you'll find a fourth bedroom currently used as a quilting studio. The finished lower level is ideal as an in-law suite, accessible by a chair lift. It offers its own full kitchen with new stainless steel appliances (including a gas stove), a spacious living room, bedroom, storage, and private patio facing the stream. Outside, enjoy a greenhouse and a large barn with a brand new roof, water, electricity, workshop areas, and upper-level storage. The property is also a nature lover's dream—you'll often spot deer, turkey, birds, and more right from your porch or deck. This home offers endless flexibility, luxurious finishes, and rare attention to detail—making it a one-of-a-kind opportunity. |
| Roof:Metal3 | true |
| Security Features:Security System Owned | true |
| Security Features:Security System2 | true |
| Security Features:Smoke Detector(s) | true |
| Security Features:Wired for Sec Sys | true |
| Sewer:Septic Tank | true |
| SqFt Details:Basement Total SqFt | 1634 |
| SqFt Details:Finished SqFt Level 1 | 2184 |
| SqFt Details:Finished SqFt Level 2 | 500 |
| SqFt Details:Garage Attached SqFt | 720 |
| SqFt Details:Garage Total SqFt | 720 |
| Structure Type:House | true |
| Style:Traditional | true |
| TopographyLot Description:Cleared | true |
| TopographyLot Description:Level2 | true |
| TopographyLot Description:Pasture2 | true |
| TopographyLot Description:Rolling Slope | true |
| Utilities:Cable Available | true |
| Utilities:Electricity Connected | true |
| Utilities:Phone Available | true |
| Utilities:Propane5 | true |
| Utilities:Water Connected | true |
| View:CreekStream | true |
| View:Water2 | true |
| Walls:Drywall | true |
| Water:Public | true |
| Waterfront Features:River Front | true |
| Window Features:Double Pane Windows | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!