To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 4 | Full Bathrooms: | 3 | Half Bathrooms: | 0 |
| Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9988022 |
| Living Area: | 4,055 | Lot Acreage: | 1 | Year Built: | 1969 |
| Elementary School: | Doak | Middle School: | Chuckey Doak | High School: | Chuckey Doak |
| AC:Heat Pump3 | true |
| Appliances:Cooktop | true |
| Appliances:Dishwasher | true |
| Appliances:Electric Range | true |
| Appliances:Refrigerator | true |
| Basement:Exterior Entry | true |
| Basement:Full | true |
| Basement:Interior Entry | true |
| Basement:Partially Finished | true |
| Contract Info:Foreclosure | No |
| Exterior Finish:Brick4 | true |
| Fireplace:Living Room | true |
| Flooring:Carpet | true |
| Flooring:Tile2 | true |
| Flooring:Vinyl | true |
| Garage:Garage Spaces | 1 |
| General Property Description:Above Grade SqFt | 3255.0 |
| General Property Description:Acres | 1.31 |
| General Property Description:Baths - Full | 3 |
| General Property Description:Deed Book #2 | 739A |
| General Property Description:Deed Page #2 | 2270 |
| General Property Description:Elementary School3 | Doak |
| General Property Description:High School3 | Chuckey Doak |
| General Property Description:HOA YN | No |
| General Property Description:Home Warranty | No |
| General Property Description:Lot #2 | 30 |
| General Property Description:Lot Dimensions | 202 x 286 x 200 x 275 |
| General Property Description:Middle School2 | Chuckey Doak |
| General Property Description:Total Rooms2 | 12 |
| General Property Description:Total SqFt Finished | 4055.0 |
| General Property Description:Total SqFt Unfinished | 1929.0 |
| General Property Description:Zoning2 | Residential |
| Heating:Fireplace(s) | true |
| Heating:Heat Pump2 | true |
| Interior Features:Built-in Features | true |
| Interior Features:Eat-in Kitchen | true |
| Interior Features:Entrance Foyer | true |
| Interior Features:Tile Counters | true |
| Interior Features:Walk-In Closet(s) | true |
| Laundry Features:Electric Dryer Hookup | true |
| Laundry Features:Washer Hookup | true |
| Levels:Two | true |
| Location Tax Legal Info:City Taxes | 0.0 |
| Location Tax Legal Info:County Taxes | 2132.21 |
| Other Rooms:Laundry | true |
| Other Rooms:Primary Bathroom | true |
| Other Rooms:Primary Bedroom | true |
| Other Rooms:Sitting | true |
| Parking Features:Detached | true |
| Parking Features:Garage Door Opener | true |
| PorchPatioDeck:Back | true |
| PorchPatioDeck:Covered | true |
| PorchPatioDeck:Rear Porch | true |
| Property Condition:Above Average | true |
| Remarks Misc:Directions3 | From Andrew Johnson Hwy take Erwin Highway. Pass Tusculum University on your right. Home will be on right. |
| Remarks Misc:userdefined80 | Spacious brick ranch in the heart of Tusculum! This massive home sits on 1.31 beautiful acres with mountain views and plenty of room to spread out. Enjoy peaceful country living just minutes from Walmart, shopping, and city conveniences. The perfect blend of space, location, and East Tennessee charm! Buyer and Buyers agent to verify all information. |
| Roof:Shingle | true |
| Sewer:Septic Tank | true |
| SqFt Details:Basement Total SqFt | 2729 |
| SqFt Details:Basement Unfinished SqFt | 1929 |
| SqFt Details:Finished SqFt Level 1 | 3255 |
| SqFt Details:Garage Attached SqFt | 437 |
| SqFt Details:Garage Total SqFt | 437 |
| Structure Type:House | true |
| Style:Ranch | true |
| TopographyLot Description:Cleared | true |
| TopographyLot Description:Level2 | true |
| TopographyLot Description:Part Wooded | true |
| View:Mountain(s) | true |
| Walls:Drywall | true |
| Walls:Paneling | true |
| Water:Public | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!