To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 4 | Full Bathrooms: | 3 | Half Bathrooms: | 0 |
| Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9989050 |
| Living Area: | 2,876 | Lot Acreage: | 2 | Year Built: | 1975 |
| Elementary School: | Wise Elementary | Middle School: | L. F. Addington | High School: | Central (Wise, Va) |
| AC:Heat Pump3 | true |
| Appliances:Built-In Electric Oven | true |
| Appliances:Dishwasher | true |
| Appliances:Dryer | true |
| Appliances:Electric Range | true |
| Appliances:Refrigerator | true |
| Appliances:Washer | true |
| Appliances:Wine Cooler | true |
| Contract Info:Foreclosure | No |
| Exterior Features:Outdoor Grill | true |
| Exterior Finish:Brick4 | true |
| Flooring:Hardwood | true |
| Flooring:Luxury Vinyl | true |
| Flooring:Tile2 | true |
| Garage:Carport Spaces | 1 |
| Garage:Garage Spaces | 2 |
| General Property Description:Above Grade SqFt | 2876.0 |
| General Property Description:Acres | 2.27 |
| General Property Description:Baths - Full | 3 |
| General Property Description:Elementary School3 | Wise Elementary |
| General Property Description:High School3 | Central (Wise, Va) |
| General Property Description:HOA YN | No |
| General Property Description:Home Warranty | No |
| General Property Description:Lot Dimensions | See acreage |
| General Property Description:Middle School2 | L. F. Addington |
| General Property Description:Total Rooms2 | 8 |
| General Property Description:Total SqFt Finished | 2876.0 |
| General Property Description:Total SqFt Unfinished | 0.0 |
| General Property Description:Zoning2 | RES |
| Heating:Heat Pump2 | true |
| Interior Features:Granite Counters | true |
| Interior Features:Kitchen Island | true |
| Interior Features:Remodeled | true |
| Levels:Two | true |
| Location Tax Legal Info:City Taxes | 0.0 |
| Location Tax Legal Info:County Taxes | 1342.05 |
| Other Rooms:Laundry | true |
| Other Rooms:Primary Bathroom | true |
| Other Rooms:Primary Bedroom | true |
| Other Structures:Outbuilding | true |
| Other Structures:Shed(s) | true |
| Parking Features:Attached | true |
| Parking Features:Detached | true |
| Property Condition:Above Average | true |
| Remarks Misc:Directions3 | From |
| Remarks Misc:userdefined80 | Discover this beautiful brick split-level home set on 2.27 acres in a convenient Wise location. Featuring all-new flooring throughout, and brand new Anderson windows, this spacious home offers a gorgeous updated kitchen with granite countertops, 4 bedrooms, and 3 full baths. The main living and dining areas provide plenty of room for gathering, while the large den offers a perfect second living space for relaxation or entertaining. Step outside to enjoy a nice back deck, plus an outdoor grill area housed in its own enclosed building—ideal for year-round enjoyment. Property perks include two new storage buildings with garage doors, perfect for tools, toys, or hobby space, along with a brand-new roof, water softener, and a cozy wood stove/fireplace for added comfort. With public water and sewer, a super nice lot, and ample room to spread out, this home offers convenience, comfort, and plenty of extras. Don't miss this fantastic opportunity in Wise! |
| Roof:Shingle | true |
| Sewer:Public Sewer | true |
| SqFt Details:Basement Total SqFt | 0 |
| SqFt Details:Finished SqFt Level 1 | 988 |
| SqFt Details:Finished SqFt Level 2 | 1888 |
| SqFt Details:Garage Attached SqFt | 900 |
| SqFt Details:Garage Total SqFt | 900 |
| Structure Type:House | true |
| Style:Split Foyer | true |
| TopographyLot Description:Level2 | true |
| TopographyLot Description:Rolling Slope | true |
| View:Mountain(s) | true |
| Walls:Drywall | true |
| Water:Public | true |
| Window Features:Insulated Windows | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!