To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 2 | Full Bathrooms: | 2 | Half Bathrooms: | 0 |
| Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9989114 |
| Living Area: | 762 | Lot Acreage: | 1 | Year Built: | 1996 |
| Elementary School: | Hunter | Middle School: | Unaka | High School: | Unaka |
| AC:Ceiling Fan(s) | true |
| AC:Central Air | true |
| Appliances:Electric Range | true |
| Body Type:Single Wide | true |
| Contract Info:Foreclosure | No |
| Exterior Finish:Aluminum Siding | true |
| Flooring:Laminate | true |
| Flooring:Vinyl | true |
| General Property Description:Above Grade SqFt | 762.0 |
| General Property Description:Acres | 0.58 |
| General Property Description:Baths - Full | 2 |
| General Property Description:Deed Book #2 | 611 |
| General Property Description:Deed Page #2 | 998 |
| General Property Description:Elementary School3 | Hunter |
| General Property Description:High School3 | Unaka |
| General Property Description:HOA YN | No |
| General Property Description:Home Warranty | No |
| General Property Description:Lot #2 | 23 |
| General Property Description:Lot Dimensions | 0.58 |
| General Property Description:Middle School2 | Unaka |
| General Property Description:Senior Community YN3 | No |
| General Property Description:Total Rooms2 | 5 |
| General Property Description:Total SqFt Finished | 762.0 |
| General Property Description:Total SqFt Unfinished | 0.0 |
| General Property Description:Zoning2 | Residential |
| Heating:Central | true |
| Interior Features:Eat-in Kitchen | true |
| Interior Features:KitchenDining Combo | true |
| Interior Features:Laminate Counters | true |
| Interior Features:Remodeled | true |
| Laundry Features:Electric Dryer Hookup | true |
| Laundry Features:Washer Hookup | true |
| Levels:One | true |
| Location Tax Legal Info:City Taxes | 0.0 |
| Location Tax Legal Info:County Taxes | 146.61 |
| Other Structures:Outbuilding | true |
| Parking Features:Driveway | true |
| Parking Features:Gravel | true |
| PorchPatioDeck:Covered | true |
| PorchPatioDeck:Front Porch | true |
| Property Condition:Average | true |
| Remarks Misc:Directions3 | Traveling 19E from Elizabethton, turn right onto Lacy Hollow Road, right onto Minton Hollow and left onto Old Lacy Hollow, travel 0.9 mi and 130 Lewis Blevins Rd will be on your right. Sign at end of Driveway! GPS Friendly and use 130 Lewis Blevins Rd. |
| Remarks Misc:userdefined80 | Wait till you see the views of Carter County from this newly built front porch decking and if you're looking for that snow covered view and or NE TN Summer Sunset, then look no further than 130 Lewis Blevins Rd. This renovated manufactured two-bedroom two bath home, has been completely remodeled with all those modern touches of a farmhouse feel. Split bedroom plan with living area and kitchen combo dividing bedrooms. Neutral color pallet is warm and welcoming, and provides buyer's ease with all new paint, flooring and updated baths. The 0.58 lot size gives buyer the privacy we so much desire in this fast-paced world. Need extra Storage, no worries, Outbuilding conveys with property. Take a look today as homes in this price range and MOVE IN READY are a rarity to come by! Sign located at DRIVEWAY. |
| Roof:Metal3 | true |
| Sewer:Septic Tank | true |
| SqFt Details:Basement Total SqFt | 0 |
| SqFt Details:Finished SqFt Level 1 | 762 |
| SqFt Details:Garage Total SqFt | 0 |
| Structure Type:Manufactured House | true |
| Style:Other3 | true |
| TopographyLot Description:Rolling Slope | true |
| Utilities:Cable Available | true |
| Utilities:Electricity Connected | true |
| Utilities:Fiber Available | true |
| Utilities:Phone Available | true |
| Utilities:Sewer Connected | true |
| Utilities:Water Connected | true |
| Walls:Paneling | true |
| Water:At Road2 | true |
| Window Features:Single Pane Windows | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!