To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 2 | Full Bathrooms: | 1 | Half Bathrooms: | 0 |
| Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9990218 |
| Living Area: | 732 | Lot Acreage: | 2 | Year Built: | 1900 |
| Elementary School: | Nolichuckey | Middle School: | South Greene | High School: | South Greene |
| AC:None11 | true |
| Appliances:Dishwasher | true |
| Appliances:Electric Range | true |
| Appliances:Refrigerator | true |
| Contract Info:Foreclosure | No |
| Door Features:French Doors | true |
| Exterior Features:Pasture | true |
| Exterior Finish:Wood Siding | true |
| Fencing:Full2 | true |
| Fencing:Pasture3 | true |
| Flooring:Ceramic Tile | true |
| Flooring:Hardwood | true |
| Flooring:Vinyl | true |
| Garage:Carport Spaces | 2 |
| General Property Description:Above Grade SqFt | 732.0 |
| General Property Description:Acres | 1.82 |
| General Property Description:Baths - Full | 1 |
| General Property Description:Deed Book #2 | 746A |
| General Property Description:Deed Page #2 | 1893 |
| General Property Description:Elementary School3 | Nolichuckey |
| General Property Description:High School3 | South Greene |
| General Property Description:HOA YN | No |
| General Property Description:Home Warranty | No |
| General Property Description:Lot Dimensions | 275x233 |
| General Property Description:Middle School2 | South Greene |
| General Property Description:Total Rooms2 | 5 |
| General Property Description:Total SqFt Finished | 732.0 |
| General Property Description:Total SqFt Unfinished | 0.0 |
| General Property Description:Zoning2 | Residential |
| Heating:None7 | true |
| Levels:One and One Half | true |
| Location Tax Legal Info:City Taxes | 0.0 |
| Location Tax Legal Info:County Taxes | 245.03 |
| Other Structures:Shed(s) | true |
| Parking Features:Carport | true |
| Parking Features:Circular Driveway | true |
| PorchPatioDeck:Front Porch | true |
| Property Condition:Below Average | true |
| Property Condition:Fixer | true |
| Remarks Misc:Directions3 | Starting on W Summer St, turn right onto hwy 70. In 8.1 miles turn right onto Fillers Mill Rd. In 0.8 miles turn left onto Cartwheel rd. House is on your right. GPS Friendly. |
| Remarks Misc:userdefined80 | Nestled in a beautiful country setting, this charming project sits on nearly two acres of fully fenced pasture, offering space, privacy, and endless potential. A gated entry welcomes you home, leading to a circular driveway plus a second driveway for added convenience around the side of the house. The property features a two-car carport with a built-in chicken coop and a separate storage shed. There is a spacious front porch perfect for quiet mornings enjoying the scenery. The kitchen and bathroom/laundry combo have been recently renovated with updated cabinets, countertops, tile floors, ceilings, lighting, and high-end kitchen appliances. The windows in these rooms are updated double-paned windows. The rest of the house needs significant updates/repairs. The old non-functioning chimney was removed, and new French doors were added to the living room, but the installation was not completely finished. The exterior, living room, and bedrooms are in need of TLC. This is an ideal opportunity for investors, hobby farmers, or buyers dreaming of country living with room to grow. A rare chance to create your perfect rural retreat. Sold as-is. Buyer/buyer's agent to verify all info. |
| Roof:Metal3 | true |
| Rooms:Bathroom 1 | true |
| Rooms:Bedroom 2 | true |
| Rooms:Kitchen2 | true |
| Rooms:Living Room2 | true |
| Rooms:Primary Bedroom3 | true |
| Sewer:Septic Tank | true |
| SqFt Details:Basement Total SqFt | 0 |
| SqFt Details:Finished SqFt Level 1 | 732 |
| SqFt Details:Garage Total SqFt | 0 |
| Structure Type:House | true |
| Style:Farm House | true |
| TopographyLot Description:Cleared | true |
| TopographyLot Description:Level2 | true |
| TopographyLot Description:Pasture2 | true |
| TopographyLot Description:Rolling Slope | true |
| Utilities:Electricity Connected | true |
| Utilities:Water Connected | true |
| Walls:Paneling | true |
| Walls:Plaster | true |
| Water:At Road2 | true |
| Window Features:Double Pane Windows | true |
| Window Features:Single Pane Windows | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!