To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
| Type: | Land | Sub Type: | MLS Number: | 9991746 | |
| Living Area: | 0 | Lot Acreage: | 106 | Year Built: | |
| Elementary School: | Ft Blackmore | Middle School: | Twin Springs | High School: | Twin Springs |
| AccessTrans:None20 | true |
| Contract Info:Foreclosure | No |
| Easements:None12 | true |
| General Property Description:Acres | 106.0 |
| General Property Description:Elementary School3 | Ft Blackmore |
| General Property Description:High School3 | Twin Springs |
| General Property Description:HOA YN | No |
| General Property Description:Home Warranty | No |
| General Property Description:Lot Size2 | parcel to be split |
| General Property Description:Middle School2 | Twin Springs |
| General Property Description:Senior Community YN3 | No |
| General Property Description:Zoning2 | Residential |
| Land Type:Farm | true |
| Land Type:Hunting | true |
| Land Type:Income Producing | true |
| Land Type:Residential | true |
| Location Tax Legal Info:City Taxes | 0.0 |
| Location Tax Legal Info:County Taxes | 1650.11 |
| Location Tax Legal Info:Deed Book # | 593 |
| Location Tax Legal Info:Deed Page # | 250 |
| Lot Features:Mountainous2 | true |
| Lot Features:Pasture4 | true |
| Lot Features:Sloped2 | true |
| Lot Features:Wooded2 | true |
| Other Features:Fencing - Partial | true |
| Other Features:Pasture5 | true |
| Other Structures:Barn(s) | true |
| Permitted:Horses2 | true |
| Permitted:Livestock | true |
| Permitted:Manufactured Home | true |
| Permitted:Modular3 | true |
| Permitted:Poultry | true |
| Permitted:Site Built3 | true |
| Property Condition:Above Average | true |
| Remarks Misc:Directions3 | From Veterans Memorial Highway in Gate City - turn left onto Alley Valley Road and left onto Strong Hollow Road. Cell service is limited at the property so input address into GPS while you still have service. |
| Remarks Misc:Public Remarks5 | Price just came down on a piece of ground that is built for someone who understands land. This 106 acre tract in Southwest Virginia offers the kind of privacy and usable space that is getting harder to find, especially at this price point. As you make your way onto the property, it opens up into rolling pasture and cleared ground that has already proven itself with a strong agricultural history. This is land that has been worked, and it shows. It lays in a way that makes sense for livestock, and the existing cattle barn with working chute gives you a solid starting point from day one. Whether you are running cattle, expanding your operation, or looking for a place to build something long term, the groundwork is already here. There are multiple build sites across the property, each one offering wide, unobstructed views of the surrounding mountains and countryside. It is the kind of place where you can put a home and still keep your operation in sight. The setting is private and quiet, tucked away from the noise, but still accessible enough to be practical. It is best suited for someone who appreciates what that kind of seclusion offers and does not mind using a 4WD or side by side to move through the land. Properties like this are not just about acreage. They are about opportunity, long term use, and the ability to shape it into exactly what you need. Farm it, build on it, or hold it as a generational investment. With the recent price reduction, this is a strong piece of ground that makes sense both on paper and in practice. |
| Road Access:State Road | true |
| Road Surface Type:Gravel2 | true |
| Sewer:None16 | true |
| TopographyLot Description:Cleared | true |
| Utilities:Cable Available | true |
| Utilities:Electricity Available | true |
| Water:Shared Well2 | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!