To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
| Type: | Land | Sub Type: | MLS Number: | 9992788 | |
| Living Area: | 0 | Lot Acreage: | 2 | Year Built: | |
| Elementary School: | Mt Carmel | Middle School: | Church Hill | High School: | Volunteer |
| AccessTrans:Public Maintained Road | true |
| Contract Info:Foreclosure | No |
| Easements:See Remarks18 | true |
| General Property Description:Acres | 2.0 |
| General Property Description:Elementary School3 | Mt Carmel |
| General Property Description:High School3 | Volunteer |
| General Property Description:HOA YN | No |
| General Property Description:Home Warranty | No |
| General Property Description:Lot Size2 | 2.0 |
| General Property Description:Middle School2 | Church Hill |
| General Property Description:Road Frontage Length | 100 |
| General Property Description:Senior Community YN3 | No |
| General Property Description:Zoning2 | R 1 |
| Info Available:Aerial | true |
| Info Available:Legal4 | true |
| Info Available:Plat | true |
| Land Type:LotTract | true |
| Land Type:Residential | true |
| Location Tax Legal Info:City Taxes | 0.0 |
| Location Tax Legal Info:County Taxes | 455.0 |
| Location Tax Legal Info:Deed Book # | 2049C |
| Location Tax Legal Info:Deed Page # | 6 |
| Location Tax Legal Info:Lot # | 1 |
| Lot Features:Level3 | true |
| Permitted:See Remarks29 | true |
| Property Condition:Above Average | true |
| Remarks Misc:Directions3 | TRAVELING TOWARD KINGSPORT, GO PAST THE MEADOWVIEW CONVENTION CENTER, TAKE EXIT (1), BOTTOM THE RAMP, TURN LEFT AT THE RED LIGHT, GO PAST THE NEXT RED LIGHT, TR ON UNION STREET, GO APPROXIMATELY 2.2 MILES, TL ON PARKER LANE, GO APPROXIMATELY 5/10, THE LAND IS ON THE CORNER OF PARKER /LYNCH |
| Remarks Misc:Public Remarks5 | APPROXIMATELY 2.0 ACRES OF LAND THAT OFFERS VIEWS OF THE MOUNTAINS FROM EVERY ANGLE; THERE ARE NO RESTRICTIONS ON THE LAND; THE LAND IS MAINLY CLEAR AND OFFERS A GENTLE SLOPE TO THE LAND; THIS WOULD BE IDEAL FOR A NEW CONSTRUCTION HOME; |
| Road Access:2 Lane Road | true |
| Road Surface Type:Paved | true |
| Sewer:None16 | true |
| TopographyLot Description:Cleared | true |
| Utilities:Electricity Available | true |
| Utilities:Water Available | true |
| View:Mountain(s) | true |
| Water:At Road2 | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!