To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 2 | Full Bathrooms: | 1 | Half Bathrooms: | 0 |
| Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9994204 |
| Living Area: | 903 | Lot Acreage: | 0 | Year Built: | 1950 |
| Elementary School: | West Side | Middle School: | T A Dugger | High School: | Elizabethton |
| AC:Central Air | true |
| AC:Heat Pump3 | true |
| Appliances:Dishwasher | true |
| Appliances:Electric Range | true |
| Appliances:Microwave | true |
| Appliances:Refrigerator | true |
| Basement:Unfinished | true |
| Contract Info:Foreclosure | No |
| Exterior Finish:Vinyl Siding | true |
| Fencing:Back Yard | true |
| Fencing:Full2 | true |
| Flooring:Hardwood | true |
| Garage:Carport Spaces | 2 |
| General Property Description:# Fireplaces | 0.0 |
| General Property Description:Above Grade SqFt | 903.0 |
| General Property Description:Acres | 0.3 |
| General Property Description:Baths - 12 | 0.0 |
| General Property Description:Baths - Full | 1 |
| General Property Description:Deed Book #2 | 553 |
| General Property Description:Deed Page #2 | 18224001050 |
| General Property Description:Elementary School3 | West Side |
| General Property Description:High School3 | Elizabethton |
| General Property Description:HOA YN | No |
| General Property Description:Home Warranty | No |
| General Property Description:Lot Dimensions | 102X140 IRR |
| General Property Description:Middle School2 | T A Dugger |
| General Property Description:Total Rooms2 | 5 |
| General Property Description:Total SqFt Finished | 903.0 |
| General Property Description:Total SqFt Unfinished | 762.0 |
| General Property Description:Zoning2 | Residential |
| Heating:Central | true |
| Heating:Electric | true |
| Heating:Heat Pump2 | true |
| Laundry Features:Electric Dryer Hookup | true |
| Laundry Features:Washer Hookup | true |
| Levels:One | true |
| Location Tax Legal Info:City Taxes | 388.02 |
| Location Tax Legal Info:County Taxes | 486.14 |
| Other Rooms:Laundry | true |
| Other Rooms:Mud Room | true |
| Other Structures:Shed(s) | true |
| Parking Features:Carport | true |
| Parking Features:Driveway | true |
| PorchPatioDeck:Covered | true |
| PorchPatioDeck:Front Porch | true |
| PorchPatioDeck:Rear Porch | true |
| Property Condition:UpdatedRemodeled | true |
| Remarks Misc:Directions3 | I-26 to Exit 24 toward Elizabethton, Turn right onto University Parkway, Take the exit onto Milligan Hwy, Turn right onto Milligan Hwy, Turn right onto Buffalo Creek Rd, Home is on the right |
| Remarks Misc:userdefined80 | Welcome to 126 Buffalo Creek Road in Johnson City -- where location, charm, and opportunity come together in one of the most sought-after pockets of the Tri-Cities. Just steps from Milligan University (seriously... you can hear the game from your porch), this 2-bedroom home offers a rare chance to own in a highly desirable, hard-to-find area. Properties this close to campus don't come up often -- and when they do, they don't last. Inside, you'll find original hardwood floors, a cozy and functional layout, and natural light that makes the space feel warm and inviting. The home has been well-maintained and thoughtfully updated over time, giving you a solid foundation whether you're looking for a primary residence, a game-day getaway, or an income-producing investment. Step outside and it only gets better -- enjoy your morning coffee or unwind in the evening on the covered and screened-in porch overlooking Buffalo Creek, with peaceful water sounds and scenic views creating your own private retreat. The fully fenced yard, storage shed, and carport add both convenience and value. Location is everything here: • Under 1 mile to Milligan • Minutes to East Tennessee State University • Easy access to I-26, dining, shopping, and all that Johnson City has to offer Whether you're a first-time buyer, investor, or someone wanting to be close to it all while still enjoying a quiet, tucked-away setting -- this one checks boxes most homes simply can't. Opportunities like this in this location are rare. Don't miss your chance to make it yours!! All information deemed reliable, buyer/buyer's agent to verify all info! |
| Roof:Shingle | true |
| Rooms:Bathroom 1 | true |
| Rooms:Bedroom 2 | true |
| Rooms:Kitchen2 | true |
| Rooms:Living Room2 | true |
| Rooms:Primary Bedroom3 | true |
| Sewer:Septic Tank | true |
| SqFt Details:Basement Total SqFt | 762 |
| SqFt Details:Basement Unfinished SqFt | 762 |
| SqFt Details:Finished SqFt Level 1 | 903 |
| SqFt Details:Garage Total SqFt | 0 |
| Structure Type:House | true |
| Style:Ranch | true |
| TopographyLot Description:Level2 | true |
| TopographyLot Description:Rolling Slope | true |
| Walls:Drywall | true |
| Water:Public | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!