To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 3 | Full Bathrooms: | 2 | Half Bathrooms: | 0 |
| Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9994212 |
| Living Area: | 2,160 | Lot Acreage: | 4 | Year Built: | 2020 |
| Elementary School: | Chuckey | Middle School: | Chuckey Doak | High School: | Chuckey Doak |
| AC:Central Air | true |
| Appliances:Dishwasher | true |
| Appliances:Microwave | true |
| Appliances:Refrigerator | true |
| Basement:Crawl Space | true |
| Contract Info:Foreclosure | No |
| Easements:Rec Right of Way | true |
| Exterior Features:Garden | true |
| Exterior Finish:Vinyl Siding | true |
| Fencing:Back Yard | true |
| Fireplace:Den | true |
| Fireplace:Stone2 | true |
| Flooring:Laminate | true |
| Flooring:Luxury Vinyl | true |
| Foundation:PillarPostPier | true |
| Garage:Carport Spaces | 2 |
| Garage:Garage Spaces | 2 |
| General Property Description:# Fireplaces | 1 |
| General Property Description:# of Units | 1.0 |
| General Property Description:Above Grade SqFt | 2160.0 |
| General Property Description:Acres | 3.92 |
| General Property Description:Baths - 12 | 0.0 |
| General Property Description:Baths - Full | 2 |
| General Property Description:Deed Book #2 | 752A |
| General Property Description:Deed Page #2 | 1393 |
| General Property Description:Elementary School3 | Chuckey |
| General Property Description:High School3 | Chuckey Doak |
| General Property Description:HOA YN | No |
| General Property Description:Home Warranty | No |
| General Property Description:Lot Dimensions | 205x755 |
| General Property Description:Middle School2 | Chuckey Doak |
| General Property Description:Senior Community YN3 | No |
| General Property Description:Stories2 | 1 |
| General Property Description:Total Rooms2 | 9 |
| General Property Description:Total SqFt Finished | 2160.0 |
| General Property Description:Total SqFt Unfinished | 0.0 |
| General Property Description:Zoning2 | A-1 |
| Heating:Central | true |
| Heating:Electric | true |
| Interior Features:Kitchen Island | true |
| Interior Features:KitchenDining Combo | true |
| Interior Features:Open Floorplan | true |
| Interior Features:Pantry | true |
| Interior Features:Soaking Tub | true |
| Interior Features:Walk-In Closet(s) | true |
| Interior Features:Wired for Data | true |
| Laundry Features:Electric Dryer Hookup | true |
| Laundry Features:Washer Hookup | true |
| Levels:One | true |
| Location Tax Legal Info:City Taxes | 0.0 |
| Location Tax Legal Info:County Taxes | 1564.2 |
| Other Rooms:Laundry | true |
| Other Rooms:Primary Bathroom | true |
| Other Rooms:Primary Bedroom | true |
| Other Structures:Garage(s) | true |
| Other Structures:Gazebo | true |
| Parking Features:Carport | true |
| Parking Features:Detached | true |
| Parking Features:Garage Door Opener | true |
| Pool Features:Above Ground | true |
| PorchPatioDeck:Covered | true |
| PorchPatioDeck:Deck | true |
| PorchPatioDeck:Front Porch | true |
| Property Condition:Above Average | true |
| Remarks Misc:Directions3 | From exit 23, take Highway 11E towards Greeneville. Turn right on 107. Right on TN 351S. 1/2 mile and turn right at the gravel driveway beside mailbox for 380 (sign that says private drive). Mailbox for 350 will be on right next to the driveway. |
| Remarks Misc:userdefined80 | If you've been searching for a move-in ready home with space to breathe, room to park everything you own, and mountain views that stop you in your tracks every single morning, this is worth a closer look. This 2020 Clayton home sits on 3.92 unrestricted acres in Greene County, Tennessee, with sweeping views of Viking Mountain visible right from the backyard. The current owners relocated from Florida in August 2025 and poured serious money and care into this property, adding a new roof, installing electric and heat into the 24x40 detached garage, a 24x30 detached carport, new fencing, a new stove, and more. They planned to stay for years. Unfortunately, a medical situation is forcing them to relocate back to family in Florida, and their loss is your gain. Inside, the 2,160-square-foot open-concept layout features a split bedroom design, crown molding, wood-look flooring, and a large living room with exposed wood beam ceiling accents and a stone fireplace in the den. The kitchen is a real working kitchen with warm wood cabinetry, a stainless steel farmhouse sink, subway tile backsplash, granite-look countertops, a large island with built-in storage and electric, a walk-in pantry, and a separate dining room that fits a full table with room to spare. The primary suite is generously sized at nearly 18 by 14 feet and includes a spacious walk-in closet, a soaking tub, and a separate walk-in shower. Two additional bedrooms share a full bathroom, and there's also a dedicated laundry room and a tucked-away hidden storage room most buyers won't expect. Outside, the property is built for enjoyment and function. The above-ground pool is paired with a large deck and a hardtop gazebo, perfect for summer entertaining. The 24x40 garage handles trucks, equipment, or a workshop setup with ease, and the separate carport adds even more covered parking. A wheelchair-accessible ramp makes entry easy for everyone. No deeded restrictions means no HOA telling you what to do with your land. Minutes from Tusculum University in Greeneville, and about 32 miles to Hot Springs, NC for weekend adventures in the mountains. This is a turnkey 3-bedroom, 2-bathroom home on unrestricted acreage in Greene County with Viking Mountain views, above-ground pool, detached garage, and carport. |
| Roof:Shingle | true |
| Sewer:Septic Tank | true |
| SqFt Details:Basement Total SqFt | 0 |
| SqFt Details:Carport SqFt | 720 |
| SqFt Details:Finished SqFt Level 1 | 2160 |
| SqFt Details:Garage Detached SqFt | 960 |
| SqFt Details:Garage Total SqFt | 960 |
| Structure Type:Manufactured House | true |
| Style:Traditional | true |
| TopographyLot Description:Level2 | true |
| TopographyLot Description:Rolling Slope | true |
| Utilities:Electricity Connected | true |
| Utilities:Water Connected | true |
| View:Mountain(s) | true |
| Walls:Drywall | true |
| Water:Public | true |
| Window Features:Insulated Windows | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!