To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 3 | Full Bathrooms: | 2 | Half Bathrooms: | 0 |
| Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9995009 |
| Living Area: | 1,232 | Lot Acreage: | 1 | Year Built: | 2000 |
| Elementary School: | Hawkins | Middle School: | Rogersville | High School: | Cherokee |
| AC:Central Air | true |
| Appliances:Dishwasher | true |
| Appliances:Range | true |
| Attic:Crawl Opening | true |
| Basement:Block4 | true |
| Basement:Concrete3 | true |
| Contract Info:Foreclosure | No |
| Exterior Finish:Vinyl Siding | true |
| Flooring:Hardwood | true |
| Flooring:Laminate | true |
| Foundation:Block6 | true |
| Garage:Garage Spaces | 2 |
| General Property Description:Above Grade SqFt | 1232.0 |
| General Property Description:Acres | 0.64 |
| General Property Description:Baths - Full | 2 |
| General Property Description:Block2 | Ph II |
| General Property Description:Deed Book #2 | 421 |
| General Property Description:Deed Page #2 | 435 |
| General Property Description:Elementary School3 | Hawkins |
| General Property Description:High School3 | Cherokee |
| General Property Description:HOA YN | No |
| General Property Description:Home Warranty | No |
| General Property Description:Lot #2 | 72 |
| General Property Description:Lot Dimensions | 100x278 |
| General Property Description:Middle School2 | Rogersville |
| General Property Description:Total Rooms2 | 6 |
| General Property Description:Total SqFt Finished | 1232.0 |
| General Property Description:Total SqFt Unfinished | 1232.0 |
| General Property Description:Zoning2 | Residential |
| Heating:Central | true |
| Interior Features:Eat-in Kitchen | true |
| Laundry Features:Electric Dryer Hookup | true |
| Laundry Features:Washer Hookup | true |
| Levels:One | true |
| Location Tax Legal Info:City Taxes | 0.0 |
| Location Tax Legal Info:County Taxes | 832.0 |
| Other Rooms:Laundry | true |
| Other Structures:Outbuilding | true |
| Parking Features:Concrete2 | true |
| PorchPatioDeck:Back | true |
| PorchPatioDeck:Deck | true |
| Property Condition:Above Average | true |
| Remarks Misc:Directions3 | From main street, turn onto Colonial Rd. Follow Colonial road all the way to the end. Turn left onto Mckinney's chapel road and follow until you reach Austin cirle, then turn left. Follow austin circl |
| Remarks Misc:userdefined80 | **Newly Remodeled Home In Well Established Neighborhood** Conveniently located just outside Rogersville city limits in the beautiful McKinney's Chapel road area, this 3 bedroom, 2 bath home offers several features: -Newly remodeled and well maintained home -Large, flat yard -Large back deck perfect for entertaining guests for summer cookouts or relaxing alone during quiet evenings -Large front porch with TWO porch swings -Open concept floor plan -New kitchen cabinets -HVAC and water heater only 4 years old -Septic pumped 2 years ago -Full unfinished basement offering space for storage or the opportunity to finish it to add more living space Don't miss the opportunity the see this one in person! Call today to schedule a private showing! *All information is deemed reliable but not guaranteed. Buyer or buyer's agent to verify all information* |
| Roof:Metal3 | true |
| Sewer:Septic Tank | true |
| SqFt Details:Basement Total SqFt | 1232 |
| SqFt Details:Basement Unfinished SqFt | 1232 |
| SqFt Details:Finished SqFt Level 1 | 1232 |
| SqFt Details:Garage Total SqFt | 0 |
| Structure Type:House | true |
| Style:Ranch | true |
| TopographyLot Description:Level2 | true |
| Utilities:Cable Available | true |
| Utilities:Electricity Connected | true |
| Utilities:Fiber Available | true |
| Utilities:Phone Available | true |
| Utilities:Water Connected | true |
| View:Mountain(s) | true |
| Walls:Drywall | true |
| Water:Public | true |
| Window Features:Double Pane Windows | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!