To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 3 | Full Bathrooms: | 2 | Half Bathrooms: | 0 |
| Type: | Residential Lease | Sub Type: | MLS Number: | 9995916 | |
| Living Area: | 1,050 | Lot Acreage: | 6 | Year Built: | 1985 |
| Elementary School: | Unicoi | Middle School: | Unicoi Co | High School: | Unicoi Co |
| AC:Central Air | true |
| Exterior Finish:Brick4 | true |
| General Property Description:Above Grade SqFt | 1050.0 |
| General Property Description:Acres | 6.25 |
| General Property Description:Baths - Full | 2 |
| General Property Description:Deed Book #2 | 1063 |
| General Property Description:Deed Page #2 | 3128 |
| General Property Description:Elementary School3 | Unicoi |
| General Property Description:High School3 | Unicoi Co |
| General Property Description:Lot Dimensions | 0x0 TBD |
| General Property Description:Middle School2 | Unicoi Co |
| General Property Description:Total SqFt Finished | 1050.0 |
| General Property Description:Total SqFt Unfinished | 0.0 |
| General Property Description:Zoning2 | A 1 / B 4 |
| Heating:Central | true |
| Location Tax Legal Info:City Taxes | 837.03 |
| Location Tax Legal Info:County Taxes | 1038.31 |
| Location Tax Legal Info:Lot # | 2 |
| Location Tax Legal Info:Unit # | A-1 |
| Possession:See Remarks17 | true |
| Remarks Misc:Directions3 | GPS Available |
| Remarks Misc:Public Remarks7 | 3 Bedroom/2 Bath in beautiful Unicoi, TN. Water included, Central HVAC . No Pets |
| SqFt Details:Basement Total SqFt | 0 |
| SqFt Details:Finished SqFt Level 2 | 1050 |
| SqFt Details:GarageTotal SqFt | 0 |
| Structure Type:Townhouse3 | true |
| Style:Townhouse2 | true |
| TopographyLot Description:Bottom Land | true |
| Walls:Drywall | true |
| Water:Public | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!