To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
| Type: | Land | Sub Type: | MLS Number: | 9996093 | |
| Living Area: | 0 | Lot Acreage: | 1 | Year Built: | |
| Elementary School: | Ridgeview | Middle School: | Ridgeview | High School: | Ridgeview |
| Contract Info:Foreclosure | No |
| Easements:See Remarks18 | true |
| General Property Description:Acres | 1.13 |
| General Property Description:Elementary School3 | Ridgeview |
| General Property Description:High School3 | Ridgeview |
| General Property Description:HOA YN | No |
| General Property Description:Lot Size2 | per survey |
| General Property Description:Middle School2 | Ridgeview |
| General Property Description:Zoning2 | Res |
| Land Type:Residential | true |
| Location Tax Legal Info:City Taxes | 0.0 |
| Location Tax Legal Info:County Taxes | 38.0 |
| Property Condition:Average | true |
| Remarks Misc:Directions3 | Main street Clintwood at the corner of Beulah lane and main |
| Remarks Misc:Public Remarks5 | Conveniently located on the corner of Main Street and Beulah Lane this 1.129 acre parcel is divided into 2 tracts with one being .155 and the other being .974 AC. With public water and sewer being available this would be a perfect spot for that house (or 2!!!) you've been dreaming of in town!! All information to be verified by all buyers and buyer's agents as it was gathered from public records. Subject to Errors and Omissions. |
| Sewer:At Road | true |
| Water:At Road2 | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!