To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 2 | Full Bathrooms: | 1 | Half Bathrooms: | 0 |
| Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9996341 |
| Living Area: | 728 | Lot Acreage: | 0 | Year Built: | 1976 |
| Elementary School: | Mountain View | Middle School: | Indian Trail | High School: | Science Hill |
| AC:See Remarks11 | true |
| Appliances:Range | true |
| Contract Info:Foreclosure | No |
| Exterior Features:Garden | true |
| Exterior Finish:Vinyl Siding | true |
| Flooring:Luxury Vinyl | true |
| General Property Description:Above Grade SqFt | 728.0 |
| General Property Description:Acres | 0.37 |
| General Property Description:Baths - Full | 1 |
| General Property Description:Deed Book #2 | 1203 |
| General Property Description:Deed Page #2 | 2274 |
| General Property Description:Elementary School3 | Mountain View |
| General Property Description:High School3 | Science Hill |
| General Property Description:HOA YN | No |
| General Property Description:Home Warranty | No |
| General Property Description:Lot #2 | PT5- |
| General Property Description:Lot Dimensions | 114x142x112x140 |
| General Property Description:Middle School2 | Indian Trail |
| General Property Description:Total Rooms2 | 5 |
| General Property Description:Total SqFt Finished | 728.0 |
| General Property Description:Total SqFt Unfinished | 0.0 |
| General Property Description:Zoning2 | Residential |
| Heating:Electric | true |
| Heating:See Remarks10 | true |
| Laundry Features:Electric Dryer Hookup | true |
| Laundry Features:Washer Hookup | true |
| Levels:One | true |
| Location Tax Legal Info:City Taxes | 345.31 |
| Location Tax Legal Info:County Taxes | 428.36 |
| Other Rooms:Laundry | true |
| Other Structures:Outbuilding | true |
| PorchPatioDeck:Covered | true |
| PorchPatioDeck:Deck | true |
| PorchPatioDeck:Side Porch | true |
| Property Condition:Average | true |
| Property Condition:UpdatedRemodeled | true |
| Remarks Misc:Directions3 | From Johnson City, take East Main Street and turn onto Ferrell Drive. Continue approximately 0.3 miles, then turn left onto Omaha Lane. Follow Omaha Lane to the dead end. Property will be at the end of the road. Sign on property. |
| Remarks Misc:userdefined80 | Welcome to 1902 Omaha Lane -- a conveniently located property inside the city limits of Johnson City. Tucked away at the end of Omaha Lane, this home offers a great opportunity for a first-time buyer, investor, or anyone looking to add value in a prime location. The property sits close to shopping, dining, ETSU, and other Johnson City amenities, making it a practical option with strong potential. The home features new kitchen updates with new cabinets and butcher-block countertops, fresh LVP flooring throughout the home, paint, and efficient mini-split HVAC systems for year-round comfort. There is also a mobile home located on the property. The seller does not have the title, and it will require renovation, but it could provide additional rental income, or have it removed. Acreage is an estimate provided by the Washington County Assessor's Office. |
| Roof:Metal3 | true |
| Sewer:Public Sewer | true |
| SqFt Details:Basement Total SqFt | 0 |
| SqFt Details:Finished SqFt Level 1 | 728 |
| SqFt Details:Garage Total SqFt | 0 |
| Structure Type:House | true |
| Style:Ranch | true |
| TopographyLot Description:Level2 | true |
| Utilities:Electricity Connected | true |
| Utilities:Sewer Connected | true |
| Utilities:Water Connected | true |
| Walls:Drywall | true |
| Water:Public | true |
| Window Features:Double Pane Windows | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!