To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 3 | Full Bathrooms: | 1 | Half Bathrooms: | 1 |
| Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9997433 |
| Living Area: | 1,498 | Lot Acreage: | 3 | Year Built: | 1934 |
| Elementary School: | Valley Institute | Middle School: | Wallace | High School: | John S. Battle |
| AC:Central Air | true |
| Appliances:Dishwasher | true |
| Appliances:Dryer | true |
| Appliances:Gas Range | true |
| Appliances:Refrigerator | true |
| Appliances:Washer | true |
| Attic:Part Finished | true |
| Attic:Walk Up | true |
| Basement:Block4 | true |
| Basement:Crawl Space | true |
| Contract Info:Foreclosure | No |
| Easements:Rec Right of Way | true |
| Exterior Features:Garden | true |
| Exterior Finish:T111 | true |
| Exterior Finish:Wood Siding | true |
| Flooring:Ceramic Tile | true |
| Flooring:Laminate | true |
| Foundation:Block6 | true |
| Garage:Carport Spaces | 3 |
| Garage:Garage Spaces | 2 |
| General Property Description:Above Grade SqFt | 1498.0 |
| General Property Description:Acres | 3.27 |
| General Property Description:Baths - 12 | 1 |
| General Property Description:Baths - Full | 1 |
| General Property Description:Deed Book #2 | 10 |
| General Property Description:Deed Page #2 | 0003650 |
| General Property Description:Elementary School3 | Valley Institute |
| General Property Description:High School3 | John S. Battle |
| General Property Description:HOA YN | No |
| General Property Description:Home Warranty | No |
| General Property Description:Lot Dimensions | See Acreage |
| General Property Description:Middle School2 | Wallace |
| General Property Description:Stories2 | 1 |
| General Property Description:Total Rooms2 | 6 |
| General Property Description:Total SqFt Finished | 1498.0 |
| General Property Description:Total SqFt Unfinished | 168.0 |
| General Property Description:Zoning2 | CR |
| Heating:Central | true |
| Heating:Forced Air | true |
| Heating:Propane3 | true |
| Interior Features:Eat-in Kitchen | true |
| Interior Features:Laminate Counters | true |
| Interior Features:Primary Downstairs | true |
| Laundry Features:Electric Dryer Hookup | true |
| Laundry Features:Washer Hookup | true |
| Levels:One and One Half | true |
| Location Tax Legal Info:City Taxes | 0.0 |
| Location Tax Legal Info:County Taxes | 491.06 |
| Other Structures:Barn(s) | true |
| Other Structures:Outbuilding | true |
| Other Structures:Shed(s) | true |
| Other Structures:Storage2 | true |
| Other Structures:Workshop3 | true |
| Parking Features:Attached | true |
| Parking Features:Detached | true |
| Parking Features:Garage Door Opener | true |
| Parking Features:Gravel | true |
| Property Condition:Average | true |
| Remarks Misc:Directions3 | Traveling south I-81 take exit 17 for US-58 Alt/VA-75 toward Abingdon/S Holston Dam, Turn right onto US-58 ALT W/Cummings St, Turn left onto W Main St, Turn right onto Russell Rd NW, Slight right onto US-19 N/US-58 ALT W Turn left onto Mendota Rd then Turn right onto branch st |
| Remarks Misc:userdefined80 | Welcome to your own slice of Southwest Virginia! This charming 3-bedroom, 1.5-bath home offers approximately 1,500 square feet of comfortable living space, carport off the back to park or sit in the shade and has a Generac backup generator installed with two adjoining lots totaling 3.27 cleared acres. Outside, you'll find an impressive 32x40 detached workshop complete with an upstairs loft for additional storage, a 24x44 barn, and an extra outbuilding for all your equipment and hobbies. A spring-fed cistern supplies frost-free spigots conveniently located throughout the property, making it ideal for livestock, gardening, or outdoor projects. Outdoor enthusiasts will love having the Mendota Bicycle Trail right at the foot of the driveway and close to Clinch Mountain National Forrest, while music lovers are just a short 10-minute drive from the legendary Carter Family Fold. If you've been looking for a property that combines country living with exceptional amenities and a prime location, this one is a must-see! |
| Roof:Metal3 | true |
| Rooms:Bathroom 1 | true |
| Rooms:Bathroom 1 Level | First |
| Rooms:Bedroom 2 | true |
| Rooms:Bedroom 2 Level | First |
| Rooms:Kitchen Level | First |
| Rooms:Kitchen2 | true |
| Rooms:Living Room Level | First |
| Rooms:Living Room2 | true |
| Rooms:Primary Bedroom Level | First |
| Rooms:Primary Bedroom3 | true |
| Sewer:Septic Tank | true |
| SqFt Details:Basement Total SqFt | 0 |
| SqFt Details:Basement Unfinished SqFt | 0 |
| SqFt Details:Finished SqFt Level 1 | 1258 |
| SqFt Details:Finished SqFt Level 2 | 240 |
| SqFt Details:Finished SqFt Level 3Other | 0 |
| SqFt Details:Garage Detached SqFt | 1280 |
| SqFt Details:Garage Total SqFt | 1280 |
| SqFt Details:Unfinished SqFt Level 1 | 72 |
| SqFt Details:Unfinished SqFt Level 2 | 96 |
| SqFt Details:Unfinished SqFt Level 3Other | 0 |
| Structure Type:House | true |
| Style:Cottage | true |
| TopographyLot Description:Pasture2 | true |
| TopographyLot Description:Rolling Slope | true |
| View:CreekStream | true |
| View:Mountain(s) | true |
| Walls:Drywall | true |
| Water:Public | true |
| Water:Spring | true |
| Window Features:Double Pane Windows | true |
| Window Features:Window Treatments | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!